Puzzle 30
| Rank | Initials | Moves | Duration | Date |
|---|---|---|---|---|
| 1 | KMZ | 1504 | 00:16:07 | 2010-05-05 |
| 2 | KMZ | 1669 | 00:17:12 | 2010-05-05 |
| 3 | KMZ | 1559 | 00:20:06 | 2010-01-22 |
| 4 | KMZ | 1563 | 00:21:32 | 2010-04-21 |
| 5 | KMZ | 1705 | 00:20:06 | 2010-05-05 |
| 6 | KMZ | 1754 | 00:20:47 | 2010-01-26 |
| 7 | KMZ | 1890 | 00:22:35 | 2010-01-20 |
| 8 | JEH | 1849 | 00:25:24 | 2010-02-25 |
| 9 | KMZ | 2074 | 00:23:05 | 2010-04-29 |
| 10 | PTA | 2035 | 00:23:54 | 2009-07-22 |
| 11 | KMZ | 1964 | 00:26:39 | 2010-01-18 |
| 12 | CBC | 1782 | 00:30:10 | 2009-07-22 |
| 13 | KMZ | 2063 | 00:25:56 | 2010-01-17 |
| 14 | CMC | 1832 | 00:33:06 | 2009-08-20 |
| 15 | KMZ | 2312 | 00:26:18 | 2010-01-17 |
| 16 | KMZ | 2248 | 00:27:22 | 2010-01-21 |
| 17 | RJR | 2381 | 00:25:28 | 2009-06-23 |
| 18 | KMZ | 2292 | 00:28:55 | 2010-01-17 |
| 19 | ABJ | 2264 | 00:30:30 | 2009-09-15 |
| 20 | WAL | 1970 | 00:37:01 | 2009-06-20 |
| 21 | KMZ | 2271 | 00:32:59 | 2010-01-17 |
| 22 | JEW | 2395 | 00:31:01 | 2009-11-01 |
| 23 | AMS | 2217 | 00:34:22 | 2009-07-08 |
| 24 | CBC | 1802 | 00:42:38 | 2009-06-27 |
| 25 | CBC | 2102 | 00:41:07 | 2009-06-24 |
| 26 | AMK | 2717 | 00:36:02 | 2009-09-28 |
| 27 | SSL | 2017 | 01:17:43 | 2009-07-25 |
| 28 | JAH | 4906 | 00:33:51 | 2009-03-27 |
| 29 | BBD | 3044 | 01:05:42 | 2010-01-12 |




