Puzzle 3
| Rank | Initials | Moves | Duration | Date |
|---|---|---|---|---|
| 1 | KMZ | 42 | 00:00:15 | 2010-02-01 |
| 2 | KMZ | 43 | 00:00:17 | 2009-10-29 |
| 3 | KMZ | 46 | 00:00:17 | 2009-11-05 |
| 4 | KMZ | 46 | 00:00:17 | 2010-05-25 |
| 5 | JMM | 43 | 00:00:22 | 2009-10-22 |
| 6 | KMZ | 49 | 00:00:16 | 2010-05-24 |
| 7 | KMZ | 51 | 00:00:15 | 2010-05-26 |
| 8 | KMZ | 48 | 00:00:19 | 2009-10-26 |
| 9 | KMZ | 46 | 00:00:21 | 2009-10-28 |
| 10 | MDC | 48 | 00:00:19 | 2009-11-04 |
| 11 | KMZ | 47 | 00:00:21 | 2009-10-27 |
| 12 | KMZ | 48 | 00:00:21 | 2009-10-27 |
| 13 | KMZ | 46 | 00:00:23 | 2009-11-01 |
| 14 | MDC | 49 | 00:00:20 | 2009-11-03 |
| 15 | KMZ | 52 | 00:00:17 | 2010-05-25 |
| 16 | KMZ | 48 | 00:00:22 | 2009-10-29 |
| 17 | JCB | 46 | 00:00:24 | 2010-02-07 |
| 18 | KMZ | 45 | 00:00:26 | 2009-09-20 |
| 19 | MDC | 52 | 00:00:20 | 2009-11-03 |
| 20 | AMK | 52 | 00:00:21 | 2009-10-01 |
| 21 | KMZ | 52 | 00:00:24 | 2009-10-27 |
| 22 | KMZ | 54 | 00:00:22 | 2009-10-28 |
| 23 | NLZ | 55 | 00:00:21 | 2009-11-05 |
| 24 | KMZ | 55 | 00:00:22 | 2009-10-29 |
| 25 | KMZ | 55 | 00:00:22 | 2009-10-29 |
| 26 | KMZ | 54 | 00:00:23 | 2009-11-01 |
| 27 | KMZ | 59 | 00:00:18 | 2010-05-25 |
| 28 | KMZ | 55 | 00:00:22 | 2010-05-29 |
| 29 | JBB | 55 | 00:00:23 | 2009-10-05 |
| 30 | KMZ | 55 | 00:00:23 | 2009-10-25 |
| 31 | KMZ | 55 | 00:00:23 | 2009-10-29 |
| 32 | AMK | 58 | 00:00:21 | 2009-10-01 |
| 33 | MDC | 58 | 00:00:21 | 2009-11-03 |
| 34 | JAH | 57 | 00:00:23 | 2009-04-12 |
| 35 | KMZ | 56 | 00:00:24 | 2009-10-25 |
| 36 | KMZ | 60 | 00:00:21 | 2010-06-24 |
| 37 | KMZ | 58 | 00:00:24 | 2009-10-26 |
| 38 | KMZ | 57 | 00:00:25 | 2009-11-01 |
| 39 | KMZ | 58 | 00:00:24 | 2009-11-05 |
| 40 | KMZ | 58 | 00:00:25 | 2009-11-01 |
| 41 | KMZ | 56 | 00:00:28 | 2009-10-28 |
| 42 | KMZ | 57 | 00:00:27 | 2009-10-29 |
| 43 | KMZ | 56 | 00:00:28 | 2009-11-01 |
| 44 | KMZ | 59 | 00:00:25 | 2009-11-01 |
| 45 | KMZ | 60 | 00:00:24 | 2009-11-05 |
| 46 | KMZ | 59 | 00:00:26 | 2009-10-24 |
| 47 | KMZ | 56 | 00:00:29 | 2009-10-25 |
| 48 | KMZ | 58 | 00:00:27 | 2009-10-26 |
| 49 | KMZ | 57 | 00:00:28 | 2009-10-29 |
| 50 | KMZ | 61 | 00:00:24 | 2009-10-30 |
| 51 | MDC | 58 | 00:00:27 | 2009-11-04 |
| 52 | KMZ | 59 | 00:00:27 | 2009-10-25 |
| 53 | KMZ | 61 | 00:00:28 | 2009-10-27 |
| 54 | KMZ | 61 | 00:00:29 | 2009-10-27 |
| 55 | KMZ | 60 | 00:00:31 | 2009-10-27 |
| 56 | KMZ | 62 | 00:00:29 | 2009-10-29 |
| 57 | KMZ | 63 | 00:00:28 | 2009-10-29 |
| 58 | KMZ | 63 | 00:00:28 | 2009-10-30 |
| 59 | AMK | 60 | 00:00:32 | 2009-09-30 |
| 60 | KMZ | 65 | 00:00:27 | 2009-10-24 |
| 61 | KMZ | 62 | 00:00:30 | 2009-10-27 |
| 62 | KMZ | 63 | 00:00:29 | 2009-10-30 |
| 63 | ABJ | 63 | 00:00:30 | 2009-09-16 |
| 64 | JBB | 65 | 00:00:28 | 2009-10-05 |
| 65 | KMZ | 63 | 00:00:30 | 2009-10-24 |
| 66 | KMZ | 65 | 00:00:28 | 2009-10-25 |
| 67 | KMZ | 65 | 00:00:28 | 2009-10-26 |
| 68 | KMZ | 64 | 00:00:29 | 2009-10-28 |
| 69 | KMZ | 65 | 00:00:28 | 2009-10-29 |
| 70 | KMZ | 67 | 00:00:26 | 2009-10-29 |
| 71 | KMZ | 65 | 00:00:28 | 2009-10-29 |
| 72 | KMZ | 66 | 00:00:28 | 2009-10-25 |
| 73 | KMZ | 66 | 00:00:28 | 2009-10-28 |
| 74 | KMZ | 67 | 00:00:27 | 2009-10-29 |
| 75 | KMZ | 62 | 00:00:32 | 2009-10-30 |
| 76 | AMK | 65 | 00:00:30 | 2009-10-01 |
| 77 | KMZ | 68 | 00:00:27 | 2009-10-27 |
| 78 | KMZ | 69 | 00:00:26 | 2009-10-27 |
| 79 | KMZ | 65 | 00:00:30 | 2009-10-29 |
| 80 | KMZ | 64 | 00:00:31 | 2009-10-30 |
| 81 | AMK | 68 | 00:00:28 | 2009-10-01 |
| 82 | KMZ | 64 | 00:00:32 | 2009-10-24 |
| 83 | KMZ | 67 | 00:00:29 | 2009-10-24 |
| 84 | KMZ | 64 | 00:00:32 | 2009-10-28 |
| 85 | KMZ | 64 | 00:00:33 | 2009-10-28 |
| 86 | KMZ | 68 | 00:00:29 | 2009-10-28 |
| 87 | KMZ | 68 | 00:00:30 | 2009-10-24 |
| 88 | KMZ | 69 | 00:00:29 | 2009-10-25 |
| 89 | KMZ | 66 | 00:00:32 | 2009-10-29 |
| 90 | KMZ | 68 | 00:00:30 | 2009-10-29 |
| 91 | KMZ | 69 | 00:00:29 | 2009-10-30 |
| 92 | JBB | 64 | 00:00:34 | 2009-11-23 |
| 93 | JAS | 63 | 00:00:36 | 2009-06-17 |
| 94 | KMZ | 68 | 00:00:31 | 2009-10-28 |
| 95 | KMZ | 67 | 00:00:33 | 2009-10-25 |
| 96 | KMZ | 69 | 00:00:31 | 2009-10-26 |
| 97 | KMZ | 66 | 00:00:35 | 2009-10-27 |
| 98 | AMK | 70 | 00:00:32 | 2009-10-01 |
| 99 | KMZ | 70 | 00:00:32 | 2009-10-24 |
| 100 | KMZ | 72 | 00:00:31 | 2009-10-24 |
| 101 | KMZ | 69 | 00:00:34 | 2009-10-25 |
| 102 | KMZ | 69 | 00:00:34 | 2009-10-27 |
| 103 | JMC | 68 | 00:00:35 | 2010-04-26 |
| 104 | KMZ | 72 | 00:00:32 | 2009-10-24 |
| 105 | KMZ | 71 | 00:00:33 | 2009-10-24 |
| 106 | KMZ | 70 | 00:00:34 | 2009-10-24 |
| 107 | KMZ | 72 | 00:00:33 | 2009-10-24 |
| 108 | KMZ | 68 | 00:00:37 | 2009-10-28 |
| 109 | KMZ | 76 | 00:00:30 | 2009-10-24 |
| 110 | KMZ | 64 | 00:00:45 | 2009-09-20 |
| 111 | AMK | 77 | 00:00:32 | 2009-10-01 |
| 112 | HAL | 74 | 00:00:37 | 2009-06-12 |
| 113 | KMZ | 75 | 00:00:37 | 2009-10-24 |
| 114 | RMM | 54 | 00:00:59 | 2009-08-20 |
| 115 | AMK | 79 | 00:00:34 | 2009-10-01 |
| 116 | KMZ | 77 | 00:00:36 | 2009-10-24 |
| 117 | KMZ | 77 | 00:00:36 | 2009-10-24 |
| 118 | KMZ | 72 | 00:00:42 | 2009-09-21 |
| 119 | AMK | 79 | 00:00:35 | 2009-10-01 |
| 120 | AMK | 83 | 00:00:31 | 2009-10-01 |
| 121 | AMK | 76 | 00:00:39 | 2009-09-30 |
| 122 | KMZ | 81 | 00:00:34 | 2009-10-24 |
| 123 | KMZ | 78 | 00:00:37 | 2009-10-24 |
| 124 | KMZ | 79 | 00:00:36 | 2009-10-24 |
| 125 | KMZ | 76 | 00:00:39 | 2009-10-24 |
| 126 | SRH | 79 | 00:00:37 | 2009-03-27 |
| 127 | JAH | 86 | 00:00:30 | 2009-04-03 |
| 128 | AMK | 82 | 00:00:34 | 2009-10-01 |
| 129 | AMK | 83 | 00:00:33 | 2009-10-01 |
| 130 | KMZ | 78 | 00:00:38 | 2009-10-24 |
| 131 | KMZ | 79 | 00:00:37 | 2009-10-24 |
| 132 | KMZ | 81 | 00:00:36 | 2009-10-24 |
| 133 | KMZ | 80 | 00:00:37 | 2009-10-24 |
| 134 | KMZ | 80 | 00:00:37 | 2009-10-24 |
| 135 | JAH | 88 | 00:00:30 | 2009-06-06 |
| 136 | KMZ | 66 | 00:00:52 | 2009-09-20 |
| 137 | KMZ | 70 | 00:00:48 | 2009-09-21 |
| 138 | KMZ | 80 | 00:00:38 | 2009-10-24 |
| 139 | KMZ | 73 | 00:00:46 | 2009-09-25 |
| 140 | KMZ | 81 | 00:00:38 | 2009-10-24 |
| 141 | CBC | 70 | 00:00:50 | 2009-07-04 |
| 142 | KMZ | 67 | 00:00:53 | 2009-09-20 |
| 143 | AMK | 85 | 00:00:35 | 2009-10-01 |
| 144 | AMK | 86 | 00:00:34 | 2009-10-01 |
| 145 | KMZ | 79 | 00:00:41 | 2009-10-24 |
| 146 | AMK | 85 | 00:00:36 | 2009-10-01 |
| 147 | YOA | 70 | 00:00:51 | 2009-12-19 |
| 148 | GRL | 65 | 00:00:57 | 2009-06-12 |
| 149 | PJK | 75 | 00:00:47 | 2009-10-05 |
| 150 | JBB | 77 | 00:00:45 | 2010-05-09 |
| 151 | AAA | 69 | 00:00:54 | 2009-07-04 |
| 152 | ALY | 70 | 00:00:53 | 2009-07-07 |
| 153 | JBB | 69 | 00:00:54 | 2009-09-23 |
| 154 | MAR | 77 | 00:00:47 | 2009-07-07 |
| 155 | KMZ | 81 | 00:00:43 | 2009-10-24 |
| 156 | KMZ | 87 | 00:00:37 | 2009-10-24 |
| 157 | RAD | 65 | 00:01:00 | 2009-06-12 |
| 158 | AAA | 70 | 00:00:55 | 2009-07-21 |
| 159 | KMZ | 85 | 00:00:40 | 2009-10-24 |
| 160 | KMZ | 85 | 00:00:40 | 2009-10-24 |
| 161 | JAH | 95 | 00:00:32 | 2009-04-06 |
| 162 | SRH | 91 | 00:00:37 | 2009-04-08 |
| 163 | CDC | 83 | 00:00:45 | 2009-06-07 |
| 164 | SAM | 78 | 00:00:50 | 2009-06-14 |
| 165 | AMK | 90 | 00:00:38 | 2009-10-01 |
| 166 | AMK | 89 | 00:00:39 | 2009-10-01 |
| 167 | AMK | 92 | 00:00:36 | 2009-10-01 |
| 168 | AMK | 88 | 00:00:40 | 2009-10-01 |
| 169 | KMZ | 88 | 00:00:40 | 2009-10-24 |
| 170 | KMZ | 88 | 00:00:40 | 2009-10-24 |
| 171 | KMZ | 86 | 00:00:42 | 2009-10-24 |
| 172 | FLG | 74 | 00:00:55 | 2009-06-08 |
| 173 | BTK | 76 | 00:00:53 | 2009-07-01 |
| 174 | AMK | 80 | 00:00:49 | 2009-10-01 |
| 175 | KMZ | 88 | 00:00:41 | 2009-10-24 |
| 176 | KMZ | 88 | 00:00:41 | 2009-10-24 |
| 177 | KMZ | 90 | 00:00:39 | 2009-10-24 |
| 178 | KMZ | 84 | 00:00:46 | 2009-10-24 |
| 179 | SRH | 92 | 00:00:39 | 2009-06-16 |
| 180 | KMZ | 90 | 00:00:41 | 2009-10-24 |
| 181 | KMZ | 91 | 00:00:40 | 2009-10-24 |
| 182 | AAA | 83 | 00:00:49 | 2009-06-22 |
| 183 | AMK | 90 | 00:00:42 | 2009-10-01 |
| 184 | AMK | 94 | 00:00:38 | 2009-10-01 |
| 185 | KMZ | 91 | 00:00:41 | 2009-10-24 |
| 186 | KMZ | 89 | 00:00:43 | 2009-10-24 |
| 187 | KMZ | 91 | 00:00:41 | 2009-10-24 |
| 188 | KMZ | 90 | 00:00:42 | 2009-10-24 |
| 189 | MCE | 89 | 00:00:43 | 2010-04-19 |
| 190 | KMZ | 89 | 00:00:44 | 2009-10-24 |
| 191 | KMZ | 93 | 00:00:40 | 2009-10-24 |
| 192 | KMZ | 91 | 00:00:42 | 2009-10-24 |
| 193 | AMK | 80 | 00:00:54 | 2009-09-29 |
| 194 | KMZ | 92 | 00:00:42 | 2009-10-24 |
| 195 | SKJ | 99 | 00:00:35 | 2010-05-05 |
| 196 | MOM | 60 | 00:01:15 | 2009-06-07 |
| 197 | KMZ | 80 | 00:00:55 | 2009-09-20 |
| 198 | KMZ | 90 | 00:00:45 | 2009-10-24 |
| 199 | KMZ | 93 | 00:00:42 | 2009-10-24 |
| 200 | AAS | 83 | 00:00:52 | 2010-06-07 |
| 201 | CRM | 79 | 00:00:57 | 2009-06-14 |
| 202 | MAN | 75 | 00:01:01 | 2009-07-04 |
| 203 | ABJ | 90 | 00:00:46 | 2009-09-10 |
| 204 | KMZ | 92 | 00:00:44 | 2009-10-24 |
| 205 | KMZ | 90 | 00:00:46 | 2009-10-24 |
| 206 | ALY | 79 | 00:00:58 | 2009-07-07 |
| 207 | AMS | 83 | 00:00:54 | 2009-08-30 |
| 208 | KMZ | 96 | 00:00:41 | 2009-10-24 |
| 209 | CDC | 86 | 00:00:52 | 2009-06-09 |
| 210 | RAY | 81 | 00:00:57 | 2009-09-27 |
| 211 | AMK | 94 | 00:00:44 | 2009-10-01 |
| 212 | JMM | 91 | 00:00:47 | 2009-10-22 |
| 213 | KMZ | 93 | 00:00:45 | 2009-10-24 |
| 214 | KMZ | 95 | 00:00:43 | 2009-10-24 |
| 215 | KMZ | 90 | 00:00:48 | 2009-10-24 |
| 216 | KMZ | 95 | 00:00:43 | 2009-10-24 |
| 217 | ALY | 79 | 00:01:00 | 2009-07-07 |
| 218 | AMK | 100 | 00:00:39 | 2009-10-01 |
| 219 | JMM | 90 | 00:00:49 | 2009-10-22 |
| 220 | KMZ | 97 | 00:00:42 | 2009-10-24 |
| 221 | KMZ | 93 | 00:00:46 | 2009-10-24 |
| 222 | MKT | 78 | 00:01:01 | 2009-12-09 |
| 223 | JAH | 102 | 00:00:38 | 2009-03-16 |
| 224 | ABJ | 98 | 00:00:42 | 2009-09-10 |
| 225 | AMK | 95 | 00:00:45 | 2009-10-01 |
| 226 | ARM | 95 | 00:00:45 | 2010-01-06 |
| 227 | SRV | 93 | 00:00:48 | 2009-07-03 |
| 228 | KMZ | 85 | 00:00:56 | 2009-09-21 |
| 229 | KKP | 81 | 00:01:00 | 2009-09-30 |
| 230 | AMK | 98 | 00:00:43 | 2009-10-01 |
| 231 | KMZ | 84 | 00:00:58 | 2009-09-20 |
| 232 | KMZ | 78 | 00:01:04 | 2009-09-21 |
| 233 | AMK | 103 | 00:00:39 | 2009-10-01 |
| 234 | KMZ | 98 | 00:00:44 | 2009-10-24 |
| 235 | PAT | 81 | 00:01:01 | 2009-11-06 |
| 236 | HMW | 79 | 00:01:04 | 2009-06-26 |
| 237 | AMK | 97 | 00:00:46 | 2009-10-01 |
| 238 | KMZ | 97 | 00:00:46 | 2009-10-24 |
| 239 | GRL | 70 | 00:01:14 | 2009-06-12 |
| 240 | ALA | 87 | 00:00:57 | 2010-06-09 |
| 241 | GRL | 76 | 00:01:09 | 2009-06-12 |
| 242 | KMZ | 88 | 00:00:57 | 2009-09-21 |
| 243 | AMK | 91 | 00:00:54 | 2009-09-30 |
| 244 | KMZ | 98 | 00:00:47 | 2009-10-25 |
| 245 | CDC | 88 | 00:00:58 | 2009-06-07 |
| 246 | GRL | 79 | 00:01:07 | 2009-06-12 |
| 247 | POR | 80 | 00:01:06 | 2009-08-03 |
| 248 | MAC | 87 | 00:00:59 | 2009-09-06 |
| 249 | DOM | 84 | 00:01:03 | 2009-06-11 |
| 250 | WZY | 87 | 00:01:00 | 2009-06-21 |
| 251 | ILL | 80 | 00:01:07 | 2009-07-20 |
| 252 | DEN | 77 | 00:01:10 | 2009-07-26 |
| 253 | KMZ | 84 | 00:01:03 | 2009-09-21 |
| 254 | BLS | 85 | 00:01:02 | 2009-12-16 |
| 255 | SKF | 80 | 00:01:08 | 2009-06-10 |
| 256 | FMH | 72 | 00:01:16 | 2009-06-11 |
| 257 | GRL | 78 | 00:01:10 | 2009-06-12 |
| 258 | KMZ | 90 | 00:00:58 | 2009-09-25 |
| 259 | AMK | 99 | 00:00:49 | 2009-10-01 |
| 260 | AMK | 101 | 00:00:47 | 2009-10-01 |
| 261 | AMK | 104 | 00:00:44 | 2009-10-02 |
| 262 | KMZ | 97 | 00:00:51 | 2009-10-24 |
| 263 | AAA | 94 | 00:00:55 | 2009-06-08 |
| 264 | SAM | 96 | 00:00:53 | 2009-06-27 |
| 265 | SRV | 100 | 00:00:49 | 2009-07-02 |
| 266 | AMK | 108 | 00:00:41 | 2009-10-01 |
| 267 | AMK | 105 | 00:00:44 | 2009-10-01 |
| 268 | AMK | 103 | 00:00:46 | 2009-10-02 |
| 269 | KMZ | 104 | 00:00:45 | 2009-10-24 |
| 270 | KMZ | 97 | 00:00:52 | 2009-10-24 |
| 271 | TYY | 81 | 00:01:08 | 2010-08-31 |
| 272 | MED | 93 | 00:00:57 | 2009-06-07 |
| 273 | CBC | 79 | 00:01:11 | 2009-06-21 |
| 274 | ESP | 79 | 00:01:11 | 2009-07-21 |
| 275 | AMK | 81 | 00:01:09 | 2009-09-29 |
| 276 | KMZ | 101 | 00:00:49 | 2009-10-24 |
| 277 | KMZ | 104 | 00:00:46 | 2009-10-24 |
| 278 | KAT | 94 | 00:00:57 | 2009-06-08 |
| 279 | GRL | 76 | 00:01:15 | 2009-06-12 |
| 280 | DSS | 89 | 00:01:02 | 2009-06-17 |
| 281 | KMZ | 88 | 00:01:03 | 2009-09-20 |
| 282 | AMK | 100 | 00:00:51 | 2009-10-01 |
| 283 | KMZ | 103 | 00:00:48 | 2009-10-24 |
| 284 | LVM | 83 | 00:01:08 | 2009-10-31 |
| 285 | SMB | 92 | 00:00:59 | 2009-11-29 |
| 286 | SLB | 92 | 00:01:00 | 2009-06-11 |
| 287 | GRL | 73 | 00:01:19 | 2009-06-12 |
| 288 | AMK | 100 | 00:00:52 | 2009-09-30 |
| 289 | AMK | 108 | 00:00:44 | 2009-10-01 |
| 290 | AMK | 106 | 00:00:46 | 2009-10-01 |
| 291 | AMK | 74 | 00:01:19 | 2009-09-30 |
| 292 | AMK | 109 | 00:00:44 | 2009-10-01 |
| 293 | BRI | 87 | 00:01:07 | 2009-06-08 |
| 294 | AMK | 113 | 00:00:41 | 2009-10-01 |
| 295 | KMZ | 105 | 00:00:49 | 2009-10-24 |
| 296 | CBS | 77 | 00:01:17 | 2009-12-24 |
| 297 | CBC | 94 | 00:01:00 | 2010-06-06 |
| 298 | LNS | 88 | 00:01:06 | 2010-07-14 |
| 299 | GRL | 81 | 00:01:14 | 2009-06-12 |
| 300 | AMK | 97 | 00:00:58 | 2009-10-01 |
| 301 | ASH | 112 | 00:00:44 | 2009-03-18 |
| 302 | DWL | 79 | 00:01:17 | 2009-05-16 |
| 303 | GRL | 83 | 00:01:13 | 2009-06-12 |
| 304 | BNS | 96 | 00:01:00 | 2009-06-18 |
| 305 | STK | 88 | 00:01:08 | 2009-10-01 |
| 306 | AMK | 103 | 00:00:53 | 2009-10-01 |
| 307 | AMK | 110 | 00:00:46 | 2009-10-01 |
| 308 | KMZ | 106 | 00:00:50 | 2009-10-24 |
| 309 | TKH | 88 | 00:01:09 | 2009-08-07 |
| 310 | JNT | 94 | 00:01:03 | 2009-08-11 |
| 311 | ABJ | 108 | 00:00:49 | 2009-09-10 |
| 312 | KMZ | 90 | 00:01:07 | 2009-09-21 |
| 313 | AMK | 111 | 00:00:46 | 2009-10-01 |
| 314 | PIM | 101 | 00:00:56 | 2009-12-22 |
| 315 | AAA | 87 | 00:01:10 | 2009-12-26 |
| 316 | GGA | 84 | 00:01:14 | 2009-06-10 |
| 317 | AJD | 93 | 00:01:05 | 2009-06-12 |
| 318 | SAB | 91 | 00:01:07 | 2009-07-06 |
| 319 | KMZ | 94 | 00:01:04 | 2009-09-20 |
| 320 | NAK | 100 | 00:00:59 | 2009-06-09 |
| 321 | CAA | 99 | 00:01:00 | 2009-06-13 |
| 322 | MIN | 103 | 00:00:56 | 2009-06-21 |
| 323 | MRP | 94 | 00:01:06 | 2009-06-10 |
| 324 | KMZ | 95 | 00:01:05 | 2009-09-21 |
| 325 | KMZ | 92 | 00:01:08 | 2009-09-21 |
| 326 | AMK | 81 | 00:01:19 | 2009-09-30 |
| 327 | MEH | 90 | 00:01:11 | 2009-06-09 |
| 328 | JMS | 100 | 00:01:01 | 2009-09-14 |
| 329 | KMZ | 91 | 00:01:10 | 2009-09-20 |
| 330 | AMB | 80 | 00:01:22 | 2009-05-15 |
| 331 | EKH | 114 | 00:00:48 | 2009-05-23 |
| 332 | AMW | 100 | 00:01:02 | 2009-06-11 |
| 333 | KYS | 92 | 00:01:11 | 2009-07-23 |
| 334 | KMZ | 94 | 00:01:09 | 2009-09-21 |
| 335 | MHH | 107 | 00:00:57 | 2009-03-18 |
| 336 | GRL | 81 | 00:01:23 | 2009-06-12 |
| 337 | PAO | 94 | 00:01:10 | 2009-07-04 |
| 338 | KMZ | 96 | 00:01:08 | 2009-09-21 |
| 339 | AMK | 111 | 00:00:53 | 2009-10-01 |
| 340 | AMK | 117 | 00:00:47 | 2009-10-01 |
| 341 | AMK | 115 | 00:00:49 | 2009-10-01 |
| 342 | MHH | 105 | 00:01:00 | 2009-05-30 |
| 343 | MSN | 99 | 00:01:06 | 2009-07-09 |
| 344 | AMK | 112 | 00:00:53 | 2009-10-01 |
| 345 | DSJ | 96 | 00:01:10 | 2009-06-07 |
| 346 | GRL | 81 | 00:01:25 | 2009-06-12 |
| 347 | ABA | 92 | 00:01:14 | 2009-06-30 |
| 348 | AMK | 91 | 00:01:15 | 2009-09-29 |
| 349 | AAA | 106 | 00:01:01 | 2009-06-28 |
| 350 | VRH | 106 | 00:01:01 | 2009-09-08 |
| 351 | DEE | 103 | 00:01:04 | 2009-12-07 |
| 352 | KMZ | 94 | 00:01:14 | 2009-09-21 |
| 353 | DOT | 90 | 00:01:18 | 2009-10-30 |
| 354 | ALI | 87 | 00:01:22 | 2009-08-08 |
| 355 | KMZ | 91 | 00:01:18 | 2009-09-21 |
| 356 | YAS | 98 | 00:01:12 | 2009-06-11 |
| 357 | RNT | 85 | 00:01:25 | 2009-06-15 |
| 358 | KDB | 106 | 00:01:04 | 2009-06-27 |
| 359 | LAD | 109 | 00:01:01 | 2009-07-29 |
| 360 | AAS | 99 | 00:01:12 | 2009-06-07 |
| 361 | AMK | 122 | 00:00:49 | 2009-10-01 |
| 362 | AMK | 120 | 00:00:51 | 2009-10-01 |
| 363 | ANW | 97 | 00:01:14 | 2009-10-11 |
| 364 | KMZ | 118 | 00:00:53 | 2009-10-24 |
| 365 | JAW | 80 | 00:01:31 | 2009-11-07 |
| 366 | ALY | 83 | 00:01:28 | 2009-12-16 |
| 367 | AMW | 100 | 00:01:12 | 2009-06-08 |
| 368 | MBR | 98 | 00:01:14 | 2009-06-10 |
| 369 | YAN | 121 | 00:00:51 | 2009-08-07 |
| 370 | AMK | 121 | 00:00:51 | 2009-10-01 |
| 371 | AMK | 125 | 00:00:47 | 2009-10-01 |
| 372 | KRJ | 103 | 00:01:09 | 2009-12-18 |
| 373 | MCE | 116 | 00:00:56 | 2010-06-06 |
| 374 | MMR | 80 | 00:01:33 | 2009-06-07 |
| 375 | GRL | 86 | 00:01:27 | 2009-06-12 |
| 376 | KAT | 92 | 00:01:21 | 2009-09-17 |
| 377 | RCP | 105 | 00:01:08 | 2009-09-21 |
| 378 | AMK | 119 | 00:00:54 | 2009-10-01 |
| 379 | KSW | 100 | 00:01:13 | 2010-01-15 |
| 380 | CDC | 109 | 00:01:05 | 2009-06-07 |
| 381 | AAA | 104 | 00:01:10 | 2009-06-08 |
| 382 | GRL | 89 | 00:01:25 | 2009-06-12 |
| 383 | TRO | 103 | 00:01:11 | 2009-06-12 |
| 384 | SPL | 88 | 00:01:26 | 2009-06-28 |
| 385 | CMC | 119 | 00:00:55 | 2009-08-20 |
| 386 | KMZ | 100 | 00:01:14 | 2009-09-20 |
| 387 | KMZ | 99 | 00:01:15 | 2009-09-21 |
| 388 | AMK | 120 | 00:00:54 | 2009-10-01 |
| 389 | GRL | 87 | 00:01:28 | 2009-06-12 |
| 390 | HKC | 104 | 00:01:11 | 2009-06-15 |
| 391 | AAA | 109 | 00:01:06 | 2009-06-21 |
| 392 | ECA | 103 | 00:01:12 | 2009-06-21 |
| 393 | ABJ | 118 | 00:00:57 | 2009-09-10 |
| 394 | JMP | 91 | 00:01:25 | 2009-06-08 |
| 395 | CAR | 115 | 00:01:01 | 2009-06-10 |
| 396 | DJM | 103 | 00:01:13 | 2009-10-19 |
| 397 | MCE | 100 | 00:01:17 | 2009-06-08 |
| 398 | BEN | 108 | 00:01:09 | 2009-06-12 |
| 399 | AMK | 125 | 00:00:52 | 2009-10-01 |
| 400 | CRL | 108 | 00:01:10 | 2009-06-07 |
| 401 | CDC | 107 | 00:01:11 | 2009-06-07 |
| 402 | BNS | 112 | 00:01:06 | 2009-06-09 |
| 403 | FNF | 95 | 00:01:23 | 2009-06-27 |
| 404 | LAD | 88 | 00:01:30 | 2009-08-02 |
| 405 | HRD | 100 | 00:01:18 | 2009-08-26 |
| 406 | KMZ | 99 | 00:01:19 | 2009-09-21 |
| 407 | SRH | 117 | 00:01:02 | 2009-03-16 |
| 408 | AAA | 110 | 00:01:09 | 2009-06-08 |
| 409 | DYX | 92 | 00:01:27 | 2009-06-12 |
| 410 | DMF | 107 | 00:01:12 | 2009-06-15 |
| 411 | AAA | 102 | 00:01:17 | 2009-09-25 |
| 412 | AMK | 121 | 00:00:58 | 2009-10-01 |
| 413 | AAA | 103 | 00:01:16 | 2009-12-20 |
| 414 | DOT | 80 | 00:01:40 | 2009-07-18 |
| 415 | MRD | 104 | 00:01:16 | 2009-08-05 |
| 416 | BMB | 97 | 00:01:23 | 2009-09-03 |
| 417 | ENN | 100 | 00:01:20 | 2009-09-07 |
| 418 | AAA | 87 | 00:01:34 | 2009-06-08 |
| 419 | JAM | 93 | 00:01:28 | 2009-08-17 |
| 420 | AAA | 90 | 00:01:31 | 2010-02-19 |
| 421 | BES | 115 | 00:01:07 | 2009-06-16 |
| 422 | KMH | 108 | 00:01:14 | 2009-07-10 |
| 423 | KMZ | 101 | 00:01:21 | 2009-09-20 |
| 424 | KSF | 109 | 00:01:14 | 2009-06-08 |
| 425 | KAY | 125 | 00:00:58 | 2009-06-10 |
| 426 | BNS | 110 | 00:01:13 | 2009-06-30 |
| 427 | LAN | 111 | 00:01:13 | 2009-06-08 |
| 428 | KAT | 104 | 00:01:20 | 2009-06-08 |
| 429 | MOH | 112 | 00:01:12 | 2009-06-11 |
| 430 | RUY | 115 | 00:01:09 | 2009-06-11 |
| 431 | GRL | 92 | 00:01:32 | 2009-06-12 |
| 432 | RMR | 109 | 00:01:15 | 2009-06-17 |
| 433 | ALF | 103 | 00:01:21 | 2009-11-23 |
| 434 | AAS | 116 | 00:01:08 | 2010-06-07 |
| 435 | GRL | 100 | 00:01:25 | 2009-06-12 |
| 436 | JRH | 117 | 00:01:08 | 2009-07-08 |
| 437 | AAA | 122 | 00:01:03 | 2009-07-30 |
| 438 | AMK | 132 | 00:00:53 | 2009-10-01 |
