Puzzle 29
| Rank | Initials | Moves | Duration | Date |
|---|---|---|---|---|
| 1 | KMZ | 1538 | 00:13:38 | 2010-04-20 |
| 2 | KMZ | 1632 | 00:14:34 | 2010-05-04 |
| 3 | KMZ | 1651 | 00:14:16 | 2010-05-04 |
| 4 | KMZ | 1614 | 00:15:27 | 2010-04-15 |
| 5 | KMZ | 1619 | 00:15:35 | 2010-01-16 |
| 6 | KMZ | 1591 | 00:16:06 | 2010-01-17 |
| 7 | KMZ | 1767 | 00:15:28 | 2010-05-04 |
| 8 | JAH | 1801 | 00:15:31 | 2009-03-27 |
| 9 | KMZ | 1702 | 00:17:26 | 2010-01-16 |
| 10 | KMZ | 1726 | 00:17:42 | 2010-01-16 |
| 11 | KMZ | 1746 | 00:17:34 | 2010-04-20 |
| 12 | KMZ | 1670 | 00:18:57 | 2010-04-18 |
| 13 | KMZ | 1786 | 00:17:28 | 2010-01-16 |
| 14 | KMZ | 1659 | 00:20:03 | 2010-01-13 |
| 15 | KMZ | 1780 | 00:18:58 | 2010-01-13 |
| 16 | KMZ | 1842 | 00:18:59 | 2010-01-16 |
| 17 | KMZ | 1841 | 00:19:20 | 2010-01-13 |
| 18 | KMZ | 1892 | 00:18:57 | 2010-01-16 |
| 19 | KMZ | 1820 | 00:20:14 | 2010-01-16 |
| 20 | ABJ | 1726 | 00:21:59 | 2009-09-15 |
| 21 | KMZ | 1873 | 00:19:33 | 2010-04-14 |
| 22 | KMZ | 1771 | 00:21:20 | 2010-04-14 |
| 23 | KMZ | 1985 | 00:18:17 | 2010-01-16 |
| 24 | KMZ | 1709 | 00:23:00 | 2010-01-13 |
| 25 | KMZ | 1826 | 00:21:35 | 2010-01-20 |
| 26 | KMZ | 1893 | 00:20:46 | 2010-01-15 |
| 27 | KMZ | 1955 | 00:19:49 | 2010-05-03 |
| 28 | KMZ | 1915 | 00:20:50 | 2010-01-15 |
| 29 | KMZ | 1895 | 00:21:27 | 2010-01-11 |
| 30 | KMZ | 1936 | 00:20:50 | 2010-01-15 |
| 31 | KMZ | 1908 | 00:22:53 | 2010-01-13 |
| 32 | PTA | 1908 | 00:23:04 | 2009-07-22 |
| 33 | KMZ | 1912 | 00:23:29 | 2010-01-11 |
| 34 | KAK | 1654 | 00:28:09 | 2009-05-20 |
| 35 | KMZ | 1906 | 00:24:12 | 2010-01-13 |
| 36 | KMZ | 1998 | 00:23:28 | 2010-01-11 |
| 37 | AMS | 1861 | 00:26:16 | 2009-07-08 |
| 38 | KMZ | 2116 | 00:25:00 | 2010-01-12 |
| 39 | KMZ | 2056 | 00:26:42 | 2010-01-11 |
| 40 | CBC | 1918 | 00:29:38 | 2009-07-16 |
| 41 | ASA | 2258 | 00:28:35 | 2009-10-12 |
| 42 | KMZ | 2347 | 00:28:00 | 2010-01-11 |
| 43 | AMK | 2426 | 00:30:17 | 2009-09-28 |
| 44 | KIT | 1969 | 00:38:45 | 2009-09-15 |
| 45 | RJR | 2687 | 00:27:57 | 2009-06-23 |
| 46 | WAL | 2127 | 00:37:39 | 2009-06-19 |
| 47 | TIT | 2208 | 00:39:29 | 2009-10-06 |
| 48 | ZZZ | 2822 | 00:34:22 | 2009-06-29 |
| 49 | CBC | 2856 | 00:54:48 | 2009-06-24 |
| 50 | MLH | 2308 | 01:50:09 | 2009-08-20 |




