Puzzle 28
| Rank | Initials | Moves | Duration | Date |
|---|---|---|---|---|
| 1 | KMZ | 635 | 00:08:31 | 2010-05-03 |
| 2 | KMZ | 639 | 00:09:05 | 2010-05-02 |
| 3 | KMZ | 690 | 00:08:21 | 2010-04-21 |
| 4 | KMZ | 725 | 00:07:56 | 2010-01-11 |
| 5 | KMZ | 661 | 00:09:28 | 2010-04-14 |
| 6 | KMZ | 709 | 00:09:42 | 2010-05-03 |
| 7 | KMZ | 777 | 00:09:12 | 2010-01-10 |
| 8 | CBC | 661 | 00:11:27 | 2009-07-16 |
| 9 | KMZ | 752 | 00:10:14 | 2010-01-06 |
| 10 | JAH | 858 | 00:08:52 | 2009-03-25 |
| 11 | KMZ | 786 | 00:10:10 | 2010-01-11 |
| 12 | KMZ | 793 | 00:10:26 | 2010-01-10 |
| 13 | KMZ | 778 | 00:10:43 | 2010-04-14 |
| 14 | KMZ | 836 | 00:09:56 | 2010-01-10 |
| 15 | KMZ | 855 | 00:09:54 | 2010-01-07 |
| 16 | KMZ | 879 | 00:09:32 | 2010-01-10 |
| 17 | KMZ | 797 | 00:10:55 | 2010-01-10 |
| 18 | KMZ | 836 | 00:10:41 | 2010-04-13 |
| 19 | KMZ | 845 | 00:11:03 | 2010-01-10 |
| 20 | NDP | 926 | 00:10:26 | 2009-06-10 |
| 21 | KMZ | 873 | 00:11:50 | 2010-04-14 |
| 22 | KMZ | 863 | 00:12:36 | 2010-04-13 |
| 23 | KMZ | 922 | 00:11:39 | 2010-01-10 |
| 24 | KMZ | 975 | 00:11:11 | 2010-01-10 |
| 25 | KMZ | 853 | 00:13:14 | 2010-01-09 |
| 26 | ABJ | 980 | 00:12:29 | 2009-09-14 |
| 27 | KMZ | 946 | 00:13:05 | 2010-01-20 |
| 28 | KMZ | 969 | 00:13:06 | 2010-01-10 |
| 29 | KMZ | 989 | 00:12:56 | 2010-01-09 |
| 30 | RJR | 994 | 00:13:11 | 2009-06-23 |
| 31 | KMZ | 966 | 00:14:08 | 2010-01-02 |
| 32 | KMZ | 1020 | 00:13:34 | 2010-01-09 |
| 33 | MLH | 1099 | 00:13:43 | 2009-08-19 |
| 34 | AMK | 1089 | 00:13:58 | 2009-09-27 |
| 35 | KMZ | 1060 | 00:14:45 | 2010-01-06 |
| 36 | KAK | 914 | 00:18:10 | 2009-05-20 |
| 37 | JEW | 1130 | 00:14:39 | 2009-09-28 |
| 38 | TIT | 997 | 00:21:28 | 2009-09-25 |
| 39 | CBC | 1044 | 00:21:34 | 2009-06-24 |
| 40 | CEL | 1282 | 00:19:16 | 2009-12-12 |
| 41 | SSL | 1059 | 00:23:31 | 2009-07-24 |
| 42 | WAL | 1174 | 00:24:10 | 2009-06-19 |
| 43 | BBD | 1362 | 00:22:48 | 2010-01-11 |
| 44 | KMZ | 1463 | 00:21:15 | 2010-01-02 |
| 45 | ZZZ | 2108 | 00:27:17 | 2009-06-29 |




