Puzzle 27
| Rank | Initials | Moves | Duration | Date |
|---|---|---|---|---|
| 1 | KMZ | 1344 | 00:19:24 | 2010-04-13 |
| 2 | KMZ | 1431 | 00:18:01 | 2010-04-21 |
| 3 | KMZ | 1503 | 00:18:02 | 2010-05-02 |
| 4 | KMZ | 1473 | 00:18:46 | 2010-01-06 |
| 5 | KMZ | 1532 | 00:18:15 | 2010-05-02 |
| 6 | KMZ | 1571 | 00:17:44 | 2010-05-01 |
| 7 | KMZ | 1505 | 00:20:24 | 2010-01-06 |
| 8 | PTA | 1575 | 00:21:40 | 2009-07-22 |
| 9 | KMZ | 1616 | 00:21:17 | 2010-05-01 |
| 10 | KMZ | 1597 | 00:22:40 | 2010-04-30 |
| 11 | KMZ | 1585 | 00:22:56 | 2010-04-12 |
| 12 | CBC | 1530 | 00:25:25 | 2009-07-15 |
| 13 | AAA | 1969 | 00:18:07 | 2010-02-26 |
| 14 | KMZ | 1652 | 00:24:50 | 2010-01-04 |
| 15 | KMZ | 1622 | 00:25:23 | 2010-01-04 |
| 16 | JAH | 2091 | 00:18:44 | 2009-03-25 |
| 17 | KMZ | 1760 | 00:25:56 | 2010-01-04 |
| 18 | KMZ | 1772 | 00:27:05 | 2010-04-12 |
| 19 | KMZ | 1774 | 00:27:56 | 2010-01-04 |
| 20 | KMZ | 1830 | 00:27:04 | 2010-01-03 |
| 21 | ABJ | 1952 | 00:29:14 | 2009-09-14 |
| 22 | KMZ | 2043 | 00:29:22 | 2010-01-19 |
| 23 | KMZ | 1851 | 00:35:24 | 2010-01-02 |
| 24 | AMK | 2150 | 00:30:37 | 2009-09-27 |
| 25 | KMZ | 2117 | 00:35:17 | 2010-01-03 |
| 26 | KMZ | 2008 | 00:37:56 | 2010-01-03 |
| 27 | RJR | 2317 | 00:33:49 | 2009-06-23 |
| 28 | RJC | 2024 | 00:39:34 | 2009-12-31 |
| 29 | NDP | 2973 | 00:42:18 | 2009-06-10 |
| 30 | CBC | 2241 | 00:57:12 | 2009-06-23 |
| 31 | JEW | 2367 | 01:02:23 | 2009-09-28 |
| 32 | WAL | 2450 | 01:04:19 | 2009-06-19 |
| 33 | ZZZ | 3938 | 00:51:27 | 2009-06-29 |
| 34 | TIT | 3207 | 01:04:26 | 2009-09-25 |
| 35 | BBD | 3627 | 01:23:02 | 2010-01-11 |
| 36 | RAW | 2411 | 02:07:34 | 2009-06-21 |
| 37 | JEM | 3446 | 09:50:43 | 2009-10-13 |




