Puzzle 25
| Rank | Initials | Moves | Duration | Date |
|---|---|---|---|---|
| 1 | KMZ | 933 | 00:07:07 | 2010-04-21 |
| 2 | KMZ | 989 | 00:07:36 | 2010-04-21 |
| 3 | KMZ | 990 | 00:08:03 | 2010-04-21 |
| 4 | KMZ | 1001 | 00:07:53 | 2010-04-21 |
| 5 | KMZ | 1037 | 00:09:02 | 2010-01-01 |
| 6 | KMZ | 1172 | 00:10:15 | 2010-04-11 |
| 7 | KMZ | 1234 | 00:12:24 | 2009-12-31 |
| 8 | JAH | 1362 | 00:11:23 | 2009-03-22 |
| 9 | KMZ | 1297 | 00:12:40 | 2009-12-31 |
| 10 | AAA | 1101 | 00:16:15 | 2009-07-26 |
| 11 | ZZZ | 1350 | 00:13:09 | 2009-06-27 |
| 12 | KMZ | 1366 | 00:13:50 | 2010-01-19 |
| 13 | CBC | 1051 | 00:19:10 | 2009-07-13 |
| 14 | ABJ | 1305 | 00:16:06 | 2009-09-14 |
| 15 | KMZ | 1418 | 00:14:25 | 2009-12-31 |
| 16 | CEL | 1286 | 00:17:39 | 2009-06-20 |
| 17 | PTA | 1447 | 00:17:15 | 2009-07-21 |
| 18 | BTA | 1323 | 00:19:52 | 2009-09-17 |
| 19 | NDP | 1462 | 00:19:15 | 2009-06-10 |
| 20 | LAM | 1640 | 00:18:52 | 2009-06-29 |
| 21 | SSL | 1305 | 00:25:20 | 2009-07-22 |
| 22 | JEW | 1521 | 00:22:46 | 2009-09-19 |
| 23 | MJL | 1519 | 00:24:55 | 2009-06-15 |
| 24 | RJR | 1831 | 00:20:01 | 2009-06-22 |
| 25 | AMK | 1744 | 00:23:30 | 2009-09-27 |
| 26 | CBC | 1526 | 00:28:17 | 2009-06-23 |
| 27 | TIT | 1587 | 00:27:16 | 2009-09-21 |
| 28 | GEM | 1701 | 00:25:26 | 2010-05-23 |
| 29 | MAM | 2002 | 00:22:48 | 2009-09-29 |
| 30 | MLH | 1666 | 00:28:32 | 2009-08-18 |
| 31 | ACF | 1595 | 00:33:50 | 2009-12-10 |
| 32 | TLR | 1888 | 00:40:30 | 2010-01-06 |
| 33 | MCC | 2440 | 00:32:08 | 2009-09-04 |
| 34 | WAL | 2111 | 00:56:13 | 2009-06-17 |
| 35 | SOP | 2743 | 00:49:49 | 2009-06-18 |




