Puzzle 22
| Rank | Initials | Moves | Duration | Date |
|---|---|---|---|---|
| 1 | KMZ | 787 | 00:06:52 | 2010-04-29 |
| 2 | KMZ | 777 | 00:07:26 | 2009-12-18 |
| 3 | KMZ | 833 | 00:06:33 | 2010-04-28 |
| 4 | KMZ | 810 | 00:07:42 | 2010-04-11 |
| 5 | KMZ | 821 | 00:07:35 | 2010-04-28 |
| 6 | KMZ | 891 | 00:07:31 | 2009-12-17 |
| 7 | KMZ | 857 | 00:08:05 | 2010-04-29 |
| 8 | JAH | 950 | 00:07:19 | 2009-03-21 |
| 9 | KMZ | 921 | 00:08:21 | 2010-01-19 |
| 10 | KMZ | 901 | 00:08:50 | 2009-12-18 |
| 11 | KMZ | 938 | 00:08:47 | 2009-12-18 |
| 12 | KMZ | 943 | 00:09:56 | 2010-04-26 |
| 13 | ASS | 993 | 00:10:33 | 2009-12-08 |
| 14 | KMZ | 1036 | 00:10:15 | 2010-04-23 |
| 15 | KMZ | 1027 | 00:11:21 | 2009-12-16 |
| 16 | ABJ | 989 | 00:13:28 | 2009-09-14 |
| 17 | KMZ | 1211 | 00:11:19 | 2009-12-16 |
| 18 | AML | 1124 | 00:13:12 | 2009-04-22 |
| 19 | KMZ | 1111 | 00:14:02 | 2009-12-16 |
| 20 | KMZ | 1156 | 00:14:19 | 2009-12-16 |
| 21 | KMZ | 1178 | 00:14:00 | 2009-12-16 |
| 22 | KMZ | 1158 | 00:14:38 | 2009-12-18 |
| 23 | CBC | 848 | 00:20:07 | 2009-06-23 |
| 24 | PTA | 1218 | 00:14:08 | 2009-07-19 |
| 25 | KMZ | 1216 | 00:14:11 | 2009-12-17 |
| 26 | JEH | 1198 | 00:14:50 | 2010-02-16 |
| 27 | KMZ | 1169 | 00:15:20 | 2009-12-16 |
| 28 | AMB | 1155 | 00:16:11 | 2009-06-01 |
| 29 | KMZ | 1344 | 00:13:09 | 2009-12-16 |
| 30 | KIT | 1094 | 00:17:38 | 2009-07-28 |
| 31 | ACF | 997 | 00:20:04 | 2009-08-01 |
| 32 | AID | 1426 | 00:13:18 | 2009-11-04 |
| 33 | AAA | 953 | 00:21:16 | 2009-07-03 |
| 34 | CBC | 1072 | 00:19:33 | 2009-07-10 |
| 35 | AMZ | 1544 | 00:12:35 | 2009-11-23 |
| 36 | WAL | 1209 | 00:19:11 | 2009-06-17 |
| 37 | SSL | 1142 | 00:21:00 | 2009-07-22 |
| 38 | MJL | 1270 | 00:19:03 | 2009-06-13 |
| 39 | AMK | 1468 | 00:18:08 | 2009-09-27 |
| 40 | DFJ | 1378 | 00:22:04 | 2009-06-22 |
| 41 | JEM | 1606 | 00:19:15 | 2009-06-13 |
| 42 | RAW | 1752 | 00:17:46 | 2009-07-08 |
| 43 | EEK | 1221 | 00:26:52 | 2009-05-25 |
| 44 | MCC | 1746 | 00:18:10 | 2009-08-17 |
| 45 | BBD | 1469 | 00:23:18 | 2010-01-08 |
| 46 | TIT | 1403 | 00:24:54 | 2009-09-15 |
| 47 | TLR | 1507 | 00:23:20 | 2009-12-29 |
| 48 | BTA | 1673 | 00:21:34 | 2009-09-17 |
| 49 | MLH | 1315 | 00:28:20 | 2009-08-18 |
| 50 | NDP | 1781 | 00:21:05 | 2009-06-10 |
| 51 | GIS | 1334 | 00:30:07 | 2010-02-20 |
| 52 | MDE | 1694 | 00:24:11 | 2009-04-12 |
| 53 | REV | 1532 | 00:28:14 | 2009-04-09 |
| 54 | SHA | 1557 | 00:28:20 | 2010-01-19 |
| 55 | RJR | 2077 | 00:28:32 | 2009-06-22 |
| 56 | RAW | 1863 | 00:32:47 | 2009-06-18 |
| 57 | SOP | 1918 | 00:34:47 | 2009-06-18 |
| 58 | GRL | 1335 | 01:27:26 | 2009-06-26 |




