Puzzle 20
| Rank | Initials | Moves | Duration | Date |
|---|---|---|---|---|
| 1 | KMZ | 630 | 00:08:04 | 2010-03-27 |
| 2 | KMZ | 739 | 00:07:11 | 2010-05-07 |
| 3 | KMZ | 714 | 00:08:14 | 2009-12-26 |
| 4 | KMZ | 738 | 00:08:14 | 2009-12-27 |
| 5 | KMZ | 804 | 00:07:17 | 2010-05-06 |
| 6 | KMZ | 779 | 00:07:46 | 2010-05-06 |
| 7 | KMZ | 774 | 00:08:00 | 2010-05-07 |
| 8 | JAH | 831 | 00:07:49 | 2009-04-18 |
| 9 | KMZ | 771 | 00:09:17 | 2009-12-06 |
| 10 | KMZ | 708 | 00:10:29 | 2010-03-17 |
| 11 | KMZ | 837 | 00:08:25 | 2010-05-06 |
| 12 | KMZ | 819 | 00:09:05 | 2009-12-06 |
| 13 | KMZ | 813 | 00:09:18 | 2009-12-27 |
| 14 | KMZ | 765 | 00:10:07 | 2010-03-16 |
| 15 | KMZ | 806 | 00:09:55 | 2009-12-20 |
| 16 | KMZ | 871 | 00:08:52 | 2009-12-27 |
| 17 | KMZ | 821 | 00:09:45 | 2009-12-20 |
| 18 | KMZ | 842 | 00:09:30 | 2009-12-26 |
| 19 | KMZ | 825 | 00:10:00 | 2009-12-20 |
| 20 | KMZ | 871 | 00:09:19 | 2009-12-06 |
| 21 | KMZ | 849 | 00:09:44 | 2009-12-06 |
| 22 | KMZ | 833 | 00:10:30 | 2010-03-25 |
| 23 | KMZ | 871 | 00:09:53 | 2009-12-19 |
| 24 | KMZ | 892 | 00:09:37 | 2009-12-06 |
| 25 | CBC | 817 | 00:11:00 | 2009-07-14 |
| 26 | KMZ | 898 | 00:10:25 | 2009-12-06 |
| 27 | KMZ | 875 | 00:10:49 | 2009-12-03 |
| 28 | KMZ | 908 | 00:10:18 | 2009-12-06 |
| 29 | KMZ | 874 | 00:11:08 | 2009-12-18 |
| 30 | KMZ | 958 | 00:09:46 | 2009-12-06 |
| 31 | KMZ | 951 | 00:10:13 | 2009-12-06 |
| 32 | KMZ | 956 | 00:10:20 | 2009-12-19 |
| 33 | KMZ | 938 | 00:10:39 | 2010-05-06 |
| 34 | KMZ | 878 | 00:12:01 | 2009-12-02 |
| 35 | KMZ | 908 | 00:11:49 | 2009-12-03 |
| 36 | KMZ | 949 | 00:11:43 | 2009-12-02 |
| 37 | KMZ | 978 | 00:11:18 | 2009-12-06 |
| 38 | MLH | 905 | 00:12:51 | 2009-08-17 |
| 39 | KMZ | 1005 | 00:11:14 | 2009-12-06 |
| 40 | KMZ | 1000 | 00:11:23 | 2009-12-06 |
| 41 | ABJ | 958 | 00:12:50 | 2009-09-14 |
| 42 | KMZ | 973 | 00:12:40 | 2009-12-04 |
| 43 | KMZ | 1034 | 00:11:40 | 2009-12-08 |
| 44 | KMZ | 944 | 00:13:42 | 2009-12-02 |
| 45 | KMZ | 1013 | 00:13:21 | 2009-12-02 |
| 46 | ACF | 778 | 00:17:55 | 2009-07-27 |
| 47 | KMZ | 1090 | 00:13:29 | 2010-01-19 |
| 48 | JAH | 992 | 00:15:53 | 2009-06-20 |
| 49 | KMZ | 1111 | 00:13:56 | 2009-12-02 |
| 50 | KMZ | 1158 | 00:16:19 | 2009-12-02 |
| 51 | CBC | 879 | 00:21:16 | 2009-07-09 |
| 52 | AML | 1198 | 00:16:52 | 2009-04-17 |
| 53 | MAM | 1272 | 00:16:52 | 2009-09-28 |
| 54 | JAH | 1485 | 00:14:03 | 2009-03-21 |
| 55 | AMK | 1225 | 00:18:30 | 2009-09-27 |
| 56 | COD | 1247 | 00:18:49 | 2010-03-11 |
| 57 | EIA | 1274 | 00:20:48 | 2010-07-11 |
| 58 | ASM | 1387 | 00:19:55 | 2009-06-20 |
| 59 | MIC | 1475 | 00:18:30 | 2010-07-15 |
| 60 | MDE | 1210 | 00:24:14 | 2009-04-08 |
| 61 | MAR | 1117 | 00:26:39 | 2009-07-08 |
| 62 | KMZ | 1493 | 00:20:56 | 2009-12-01 |
| 63 | AAA | 1227 | 00:25:32 | 2009-11-27 |
| 64 | SHA | 1470 | 00:21:40 | 2010-01-19 |
| 65 | RAW | 1691 | 00:19:41 | 2009-07-05 |
| 66 | KMZ | 1239 | 00:27:25 | 2009-10-03 |
| 67 | AAA | 1448 | 00:24:37 | 2009-07-12 |
| 68 | FAD | 1348 | 00:26:38 | 2009-06-21 |
| 69 | MCC | 1680 | 00:25:10 | 2009-08-06 |
| 70 | ZZZ | 1811 | 00:24:09 | 2009-06-27 |
| 71 | TIT | 1406 | 00:31:31 | 2009-09-14 |
| 72 | NDP | 1669 | 00:28:46 | 2009-06-09 |
| 73 | AAA | 1558 | 00:31:00 | 2010-07-16 |
| 74 | JEM | 1915 | 00:33:06 | 2009-06-12 |
| 75 | GRL | 1520 | 00:41:48 | 2009-06-23 |
| 76 | REV | 1820 | 00:38:48 | 2009-04-07 |
| 77 | JEM | 2616 | 00:35:51 | 2009-10-21 |
| 78 | TLR | 1964 | 00:50:56 | 2009-12-23 |
| 79 | WAL | 2111 | 00:57:41 | 2009-06-16 |
| 80 | KMZ | 2172 | 00:58:10 | 2009-10-03 |
| 81 | AID | 3301 | 00:46:34 | 2009-11-03 |
| 82 | SOP | 2811 | 01:31:06 | 2009-06-18 |




