Puzzle 17
| Rank | Initials | Moves | Duration | Date |
|---|---|---|---|---|
| 1 | KMZ | 483 | 00:03:01 | 2010-05-09 |
| 2 | KMZ | 531 | 00:03:03 | 2010-05-09 |
| 3 | KMZ | 524 | 00:03:12 | 2010-05-09 |
| 4 | KMZ | 596 | 00:03:45 | 2010-05-09 |
| 5 | KMZ | 568 | 00:04:26 | 2009-11-22 |
| 6 | KMZ | 604 | 00:04:20 | 2010-01-19 |
| 7 | KMZ | 590 | 00:04:38 | 2009-11-22 |
| 8 | SAM | 577 | 00:05:42 | 2009-06-27 |
| 9 | JAH | 660 | 00:04:21 | 2009-03-19 |
| 10 | CBC | 521 | 00:06:47 | 2009-07-08 |
| 11 | CBC | 526 | 00:07:07 | 2009-07-08 |
| 12 | KMZ | 666 | 00:05:01 | 2009-11-22 |
| 13 | CBC | 562 | 00:07:00 | 2009-07-14 |
| 14 | RAW | 626 | 00:06:02 | 2009-07-05 |
| 15 | KMZ | 609 | 00:06:40 | 2009-09-28 |
| 16 | KMZ | 596 | 00:07:06 | 2009-09-28 |
| 17 | ABJ | 618 | 00:06:54 | 2009-09-13 |
| 18 | KMZ | 617 | 00:07:05 | 2009-09-28 |
| 19 | KMZ | 607 | 00:07:30 | 2009-09-28 |
| 20 | KMZ | 639 | 00:07:32 | 2009-09-28 |
| 21 | KMZ | 610 | 00:08:21 | 2009-09-28 |
| 22 | CBC | 632 | 00:08:16 | 2009-08-08 |
| 23 | KMZ | 619 | 00:08:36 | 2009-09-28 |
| 24 | KMZ | 667 | 00:07:55 | 2009-09-28 |
| 25 | CBC | 652 | 00:08:19 | 2009-07-07 |
| 26 | TIG | 658 | 00:08:21 | 2009-11-09 |
| 27 | KMZ | 624 | 00:09:19 | 2009-09-28 |
| 28 | KMZ | 695 | 00:08:08 | 2009-09-28 |
| 29 | MAR | 688 | 00:08:24 | 2009-07-07 |
| 30 | RJR | 661 | 00:08:56 | 2009-06-21 |
| 31 | KMZ | 702 | 00:08:31 | 2009-09-28 |
| 32 | AMZ | 807 | 00:06:55 | 2009-09-28 |
| 33 | MAT | 755 | 00:07:53 | 2009-11-26 |
| 34 | KLL | 704 | 00:08:56 | 2010-01-13 |
| 35 | ACF | 674 | 00:09:58 | 2009-07-18 |
| 36 | AMK | 679 | 00:10:00 | 2009-09-27 |
| 37 | COD | 842 | 00:07:27 | 2010-03-05 |
| 38 | KMZ | 747 | 00:09:14 | 2009-09-28 |
| 39 | KMZ | 772 | 00:08:50 | 2009-09-28 |
| 40 | KMZ | 779 | 00:09:16 | 2009-09-27 |
| 41 | HMW | 764 | 00:09:44 | 2009-06-29 |
| 42 | KMZ | 775 | 00:09:54 | 2009-09-28 |
| 43 | AMB | 706 | 00:11:11 | 2009-05-21 |
| 44 | KMZ | 796 | 00:10:02 | 2009-09-27 |
| 45 | GRL | 701 | 00:11:57 | 2009-06-16 |
| 46 | TLR | 785 | 00:10:40 | 2009-12-17 |
| 47 | KMZ | 778 | 00:11:20 | 2009-09-28 |
| 48 | PTA | 848 | 00:10:12 | 2009-07-18 |
| 49 | SHA | 909 | 00:09:21 | 2010-01-18 |
| 50 | HMW | 852 | 00:10:20 | 2009-06-23 |
| 51 | AMZ | 986 | 00:08:31 | 2009-09-27 |
| 52 | KIT | 792 | 00:12:02 | 2009-07-28 |
| 53 | JVF | 815 | 00:12:10 | 2009-07-30 |
| 54 | KMZ | 873 | 00:11:13 | 2009-09-28 |
| 55 | MLH | 876 | 00:11:16 | 2009-08-17 |
| 56 | MIC | 982 | 00:09:42 | 2010-06-23 |
| 57 | RAW | 870 | 00:11:51 | 2009-06-16 |
| 58 | KMZ | 852 | 00:12:09 | 2009-09-28 |
| 59 | ZZZ | 976 | 00:10:42 | 2009-06-27 |
| 60 | SAM | 965 | 00:11:03 | 2010-07-28 |
| 61 | JEM | 1060 | 00:09:55 | 2009-10-21 |
| 62 | NDP | 1085 | 00:10:30 | 2009-06-09 |
| 63 | MDE | 1003 | 00:12:27 | 2009-04-06 |
| 64 | JTV | 803 | 00:16:20 | 2009-08-22 |
| 65 | AML | 961 | 00:14:30 | 2009-04-16 |
| 66 | TIT | 907 | 00:15:28 | 2009-09-05 |
| 67 | JOS | 717 | 00:18:47 | 2009-09-28 |
| 68 | FAD | 893 | 00:15:58 | 2009-06-21 |
| 69 | GAS | 1137 | 00:13:50 | 2009-07-05 |
| 70 | JEM | 1054 | 00:16:26 | 2009-06-12 |
| 71 | CBC | 1211 | 00:20:19 | 2009-06-21 |
| 72 | KCC | 1024 | 00:24:10 | 2009-08-06 |
| 73 | WAL | 1243 | 00:20:43 | 2009-06-15 |
| 74 | AID | 1692 | 00:18:08 | 2009-10-27 |




