Puzzle 12
| Rank | Initials | Moves | Duration | Date |
|---|---|---|---|---|
| 1 | KMZ | 374 | 00:02:11 | 2010-01-18 |
| 2 | KMZ | 405 | 00:02:27 | 2010-05-12 |
| 3 | KMZ | 446 | 00:02:20 | 2010-05-12 |
| 4 | KMZ | 437 | 00:02:57 | 2009-11-15 |
| 5 | KMZ | 448 | 00:02:46 | 2009-11-15 |
| 6 | KMZ | 461 | 00:02:33 | 2010-05-12 |
| 7 | KMZ | 488 | 00:02:43 | 2010-05-12 |
| 8 | JAH | 500 | 00:02:54 | 2009-04-03 |
| 9 | KMZ | 447 | 00:03:58 | 2009-10-01 |
| 10 | JOE | 459 | 00:04:36 | 2009-03-26 |
| 11 | JAH | 574 | 00:03:21 | 2009-03-18 |
| 12 | KMZ | 520 | 00:04:42 | 2009-10-01 |
| 13 | KMZ | 523 | 00:04:40 | 2009-10-01 |
| 14 | AAH | 551 | 00:04:18 | 2010-08-05 |
| 15 | KMZ | 517 | 00:05:01 | 2009-09-27 |
| 16 | AAA | 575 | 00:04:17 | 2009-07-28 |
| 17 | SRH | 594 | 00:04:08 | 2009-04-18 |
| 18 | CBC | 567 | 00:04:46 | 2009-12-06 |
| 19 | AMK | 524 | 00:05:40 | 2009-09-27 |
| 20 | KMZ | 555 | 00:05:13 | 2009-10-01 |
| 21 | KMZ | 592 | 00:05:13 | 2009-10-01 |
| 22 | ASS | 558 | 00:06:09 | 2009-12-01 |
| 23 | ACF | 487 | 00:07:47 | 2009-04-12 |
| 24 | ABJ | 654 | 00:05:18 | 2009-09-11 |
| 25 | AMB | 528 | 00:07:39 | 2009-05-19 |
| 26 | SRH | 677 | 00:05:43 | 2009-03-19 |
| 27 | GAB | 632 | 00:06:29 | 2009-09-24 |
| 28 | FUK | 724 | 00:05:02 | 2010-05-04 |
| 29 | JOE | 591 | 00:07:25 | 2009-05-25 |
| 30 | SAM | 649 | 00:06:29 | 2009-06-27 |
| 31 | AMZ | 727 | 00:05:25 | 2009-09-27 |
| 32 | JOE | 635 | 00:06:59 | 2009-05-25 |
| 33 | RAW | 600 | 00:07:34 | 2009-06-15 |
| 34 | DWL | 564 | 00:08:21 | 2009-05-15 |
| 35 | JCK | 662 | 00:06:46 | 2009-04-21 |
| 36 | ABC | 641 | 00:07:09 | 2009-06-17 |
| 37 | RJC | 557 | 00:08:36 | 2009-10-15 |
| 38 | FMH | 602 | 00:07:57 | 2009-06-11 |
| 39 | JAH | 795 | 00:04:50 | 2009-03-30 |
| 40 | KMZ | 672 | 00:07:14 | 2009-10-01 |
| 41 | KMC | 665 | 00:07:23 | 2009-07-19 |
| 42 | KMZ | 682 | 00:07:06 | 2009-09-27 |
| 43 | OAF | 683 | 00:07:07 | 2009-11-07 |
| 44 | HMW | 610 | 00:08:26 | 2009-06-28 |
| 45 | AMK | 696 | 00:07:12 | 2009-09-26 |
| 46 | ABT | 639 | 00:08:17 | 2009-07-29 |
| 47 | JMP | 667 | 00:07:59 | 2009-06-23 |
| 48 | CBC | 695 | 00:07:39 | 2009-06-28 |
| 49 | FAD | 677 | 00:08:08 | 2009-06-14 |
| 50 | AMZ | 763 | 00:06:45 | 2009-09-27 |
| 51 | KMZ | 728 | 00:07:28 | 2009-09-27 |
| 52 | KIT | 670 | 00:08:58 | 2009-07-26 |
| 53 | ROG | 787 | 00:07:03 | 2009-06-17 |
| 54 | JOS | 724 | 00:08:07 | 2009-09-28 |
| 55 | GAS | 634 | 00:09:40 | 2009-07-03 |
| 56 | DWL | 676 | 00:09:06 | 2009-05-17 |
| 57 | AMZ | 783 | 00:07:34 | 2009-09-27 |
| 58 | FAT | 720 | 00:08:59 | 2009-06-16 |
| 59 | AMZ | 865 | 00:06:35 | 2010-02-27 |
| 60 | JTV | 732 | 00:09:00 | 2009-08-21 |
| 61 | MJL | 657 | 00:10:21 | 2009-06-11 |
| 62 | SAM | 712 | 00:09:31 | 2009-06-17 |
| 63 | MMN | 673 | 00:10:39 | 2009-06-20 |
| 64 | PAT | 776 | 00:09:13 | 2009-11-08 |
| 65 | EVA | 671 | 00:11:00 | 2009-06-23 |
| 66 | NEL | 842 | 00:08:11 | 2009-07-04 |
| 67 | KIA | 847 | 00:08:08 | 2009-06-13 |
| 68 | LAM | 807 | 00:08:51 | 2009-06-28 |
| 69 | AAA | 833 | 00:08:27 | 2010-03-07 |
| 70 | AMZ | 889 | 00:07:43 | 2009-10-13 |
| 71 | CEL | 770 | 00:09:46 | 2009-06-19 |
| 72 | MAR | 697 | 00:10:59 | 2009-07-06 |
| 73 | MLH | 840 | 00:08:41 | 2009-08-16 |
| 74 | BRO | 775 | 00:09:46 | 2009-09-03 |
| 75 | CHU | 929 | 00:07:25 | 2009-03-28 |
| 76 | GGA | 645 | 00:12:13 | 2009-06-16 |
| 77 | TLC | 802 | 00:10:07 | 2009-06-07 |
| 78 | ANB | 830 | 00:09:40 | 2009-06-11 |
| 79 | KLL | 832 | 00:09:46 | 2010-01-13 |
| 80 | BRZ | 768 | 00:10:52 | 2009-06-12 |
| 81 | FFM | 883 | 00:09:06 | 2009-08-17 |
| 82 | YOV | 961 | 00:07:52 | 2010-05-13 |
| 83 | JNJ | 821 | 00:10:19 | 2009-07-19 |
| 84 | MJC | 716 | 00:12:06 | 2009-07-22 |
| 85 | JUL | 706 | 00:12:23 | 2009-06-17 |
| 86 | ZZZ | 857 | 00:10:26 | 2009-06-26 |
| 87 | AAA | 880 | 00:10:25 | 2009-09-08 |
| 88 | TIG | 924 | 00:09:52 | 2009-07-26 |
| 89 | AAA | 808 | 00:11:48 | 2010-01-20 |
| 90 | RAW | 945 | 00:09:43 | 2009-06-10 |
| 91 | AML | 865 | 00:11:26 | 2009-04-15 |
| 92 | KCC | 995 | 00:09:18 | 2009-08-04 |
| 93 | NEO | 883 | 00:11:17 | 2009-12-08 |
| 94 | SLB | 920 | 00:11:25 | 2009-06-11 |
| 95 | KMZ | 1009 | 00:09:56 | 2009-09-27 |
| 96 | SHA | 928 | 00:11:18 | 2010-01-15 |
| 97 | SFS | 900 | 00:12:00 | 2009-10-13 |
| 98 | AAA | 984 | 00:11:06 | 2009-06-30 |
| 99 | TIT | 943 | 00:12:15 | 2009-09-04 |
| 100 | GRL | 831 | 00:14:10 | 2009-06-15 |
| 101 | DAN | 925 | 00:12:46 | 2009-06-14 |
| 102 | MDE | 911 | 00:13:04 | 2009-04-02 |
| 103 | HMW | 933 | 00:12:55 | 2009-06-22 |
| 104 | AMV | 1008 | 00:12:20 | 2009-05-27 |
| 105 | JEM | 991 | 00:12:43 | 2009-08-13 |
| 106 | TLC | 1157 | 00:09:57 | 2010-08-12 |
| 107 | SVN | 985 | 00:13:18 | 2009-07-13 |
| 108 | TLC | 1173 | 00:10:19 | 2010-03-01 |
| 109 | TLR | 1001 | 00:13:22 | 2009-12-16 |
| 110 | BBB | 1046 | 00:12:41 | 2010-01-06 |
| 111 | AAA | 1110 | 00:11:41 | 2009-10-01 |
| 112 | AAH | 841 | 00:16:36 | 2010-05-29 |
| 113 | MAR | 919 | 00:15:23 | 2010-06-27 |
| 114 | JLM | 1026 | 00:16:09 | 2009-06-27 |
| 115 | JAP | 1214 | 00:13:23 | 2009-06-11 |
| 116 | JRS | 918 | 00:18:34 | 2009-09-26 |
| 117 | HSL | 879 | 00:19:14 | 2009-06-28 |
| 118 | WAL | 1135 | 00:16:12 | 2009-06-15 |
| 119 | NAH | 1243 | 00:14:49 | 2010-01-08 |
| 120 | MCM | 1389 | 00:15:22 | 2009-06-16 |
| 121 | ALA | 1021 | 00:21:43 | 2009-07-06 |
| 122 | ALA | 1378 | 00:16:50 | 2010-01-13 |
| 123 | LLH | 1513 | 00:18:36 | 2009-09-06 |




