Puzzle 1
| Rank | Initials | Moves | Duration | Date |
|---|---|---|---|---|
| 1 | KMZ | 22 | 00:00:05 | 2010-06-15 |
| 2 | KMZ | 22 | 00:00:07 | 2009-11-08 |
| 3 | KMZ | 24 | 00:00:06 | 2010-06-29 |
| 4 | KMZ | 27 | 00:00:09 | 2009-10-11 |
| 5 | KMZ | 28 | 00:00:08 | 2010-01-29 |
| 6 | JBB | 26 | 00:00:11 | 2009-10-05 |
| 7 | JBB | 26 | 00:00:12 | 2009-12-01 |
| 8 | KMZ | 30 | 00:00:09 | 2010-01-28 |
| 9 | JBB | 26 | 00:00:14 | 2009-09-21 |
| 10 | KMZ | 32 | 00:00:10 | 2010-01-26 |
| 11 | KMZ | 32 | 00:00:10 | 2010-01-28 |
| 12 | KMZ | 32 | 00:00:10 | 2010-01-29 |
| 13 | KMZ | 33 | 00:00:10 | 2010-01-28 |
| 14 | AMK | 31 | 00:00:13 | 2009-10-08 |
| 15 | JBB | 30 | 00:00:14 | 2009-10-09 |
| 16 | JBB | 33 | 00:00:11 | 2009-10-26 |
| 17 | KMZ | 34 | 00:00:10 | 2010-01-27 |
| 18 | AMK | 33 | 00:00:12 | 2009-09-30 |
| 19 | JMM | 32 | 00:00:13 | 2009-10-22 |
| 20 | KMZ | 33 | 00:00:13 | 2009-10-09 |
| 21 | KMZ | 35 | 00:00:11 | 2009-11-07 |
| 22 | SAL | 36 | 00:00:11 | 2009-06-01 |
| 23 | CBC | 33 | 00:00:14 | 2009-07-25 |
| 24 | KMZ | 35 | 00:00:12 | 2009-10-08 |
| 25 | KMZ | 35 | 00:00:12 | 2009-11-07 |
| 26 | KMZ | 35 | 00:00:13 | 2009-09-29 |
| 27 | JBB | 35 | 00:00:13 | 2009-10-05 |
| 28 | KMZ | 35 | 00:00:13 | 2009-10-07 |
| 29 | KMZ | 37 | 00:00:11 | 2010-01-26 |
| 30 | KMZ | 36 | 00:00:12 | 2010-06-16 |
| 31 | KMZ | 36 | 00:00:13 | 2009-10-08 |
| 32 | KMZ | 37 | 00:00:12 | 2009-10-08 |
| 33 | KMZ | 37 | 00:00:12 | 2009-11-07 |
| 34 | JCB | 32 | 00:00:17 | 2010-02-25 |
| 35 | JBB | 35 | 00:00:14 | 2010-06-27 |
| 36 | KMZ | 36 | 00:00:14 | 2009-10-01 |
| 37 | JLR | 29 | 00:00:21 | 2009-10-16 |
| 38 | KMZ | 37 | 00:00:13 | 2009-11-08 |
| 39 | KMZ | 38 | 00:00:12 | 2009-11-08 |
| 40 | JBB | 35 | 00:00:15 | 2010-05-17 |
| 41 | KMZ | 37 | 00:00:14 | 2009-10-09 |
| 42 | KMZ | 38 | 00:00:13 | 2009-11-07 |
| 43 | KMZ | 37 | 00:00:14 | 2009-11-08 |
| 44 | JAH | 39 | 00:00:13 | 2009-04-06 |
| 45 | JOS | 32 | 00:00:20 | 2009-10-11 |
| 46 | KMZ | 40 | 00:00:12 | 2010-01-28 |
| 47 | KMZ | 38 | 00:00:15 | 2009-10-02 |
| 48 | KMZ | 41 | 00:00:12 | 2009-11-05 |
| 49 | JCB | 37 | 00:00:16 | 2010-02-26 |
| 50 | JCB | 36 | 00:00:17 | 2010-03-04 |
| 51 | JBB | 38 | 00:00:15 | 2010-03-28 |
| 52 | JBB | 38 | 00:00:17 | 2009-10-07 |
| 53 | KMZ | 40 | 00:00:15 | 2009-10-07 |
| 54 | KMZ | 40 | 00:00:15 | 2009-10-09 |
| 55 | KMZ | 41 | 00:00:14 | 2009-11-06 |
| 56 | KMZ | 41 | 00:00:14 | 2009-11-07 |
| 57 | KMZ | 39 | 00:00:16 | 2009-11-08 |
| 58 | JBB | 36 | 00:00:19 | 2010-03-31 |
| 59 | JBB | 38 | 00:00:17 | 2010-05-09 |
| 60 | JBB | 40 | 00:00:15 | 2010-05-17 |
| 61 | TBO | 28 | 00:00:28 | 2009-04-16 |
| 62 | JAH | 42 | 00:00:14 | 2009-06-06 |
| 63 | ABJ | 41 | 00:00:15 | 2009-09-10 |
| 64 | KMZ | 39 | 00:00:17 | 2009-09-29 |
| 65 | AMK | 42 | 00:00:14 | 2009-09-30 |
| 66 | JBB | 41 | 00:00:15 | 2009-10-04 |
| 67 | AMK | 41 | 00:00:15 | 2009-10-08 |
| 68 | KMZ | 41 | 00:00:15 | 2009-10-09 |
| 69 | CBC | 36 | 00:00:20 | 2010-06-06 |
| 70 | TIB | 38 | 00:00:19 | 2009-06-07 |
| 71 | JBB | 39 | 00:00:18 | 2009-10-07 |
| 72 | KMZ | 42 | 00:00:15 | 2009-10-08 |
| 73 | KMZ | 42 | 00:00:15 | 2009-11-06 |
| 74 | KMZ | 43 | 00:00:14 | 2009-11-06 |
| 75 | JBB | 39 | 00:00:18 | 2010-06-28 |
| 76 | FUN | 32 | 00:00:26 | 2009-06-07 |
| 77 | KMZ | 41 | 00:00:17 | 2009-09-29 |
| 78 | KMZ | 41 | 00:00:17 | 2009-10-10 |
| 79 | JBB | 41 | 00:00:17 | 2010-06-04 |
| 80 | RJP | 37 | 00:00:22 | 2009-09-02 |
| 81 | ABJ | 41 | 00:00:18 | 2009-09-10 |
| 82 | AMK | 44 | 00:00:15 | 2009-09-30 |
| 83 | OTT | 42 | 00:00:17 | 2009-10-25 |
| 84 | JBB | 43 | 00:00:16 | 2009-11-14 |
| 85 | JCB | 38 | 00:00:21 | 2010-02-07 |
| 86 | CBC | 42 | 00:00:17 | 2010-06-06 |
| 87 | JBB | 43 | 00:00:16 | 2010-06-19 |
| 88 | SRH | 42 | 00:00:18 | 2009-04-04 |
| 89 | JBB | 40 | 00:00:20 | 2010-03-31 |
| 90 | JBB | 43 | 00:00:17 | 2010-06-11 |
| 91 | HCA | 40 | 00:00:21 | 2009-06-10 |
| 92 | GIO | 37 | 00:00:24 | 2009-06-15 |
| 93 | EDX | 37 | 00:00:24 | 2009-07-14 |
| 94 | ABJ | 44 | 00:00:17 | 2009-09-10 |
| 95 | KMZ | 45 | 00:00:16 | 2009-10-09 |
| 96 | JBB | 40 | 00:00:21 | 2010-06-06 |
| 97 | DUB | 41 | 00:00:21 | 2009-04-14 |
| 98 | ABJ | 45 | 00:00:17 | 2009-09-10 |
| 99 | AMK | 46 | 00:00:16 | 2009-10-01 |
| 100 | KMZ | 44 | 00:00:18 | 2009-10-10 |
| 101 | DUB | 42 | 00:00:21 | 2009-04-14 |
| 102 | KPD | 40 | 00:00:23 | 2009-06-09 |
| 103 | AAA | 34 | 00:00:29 | 2009-07-11 |
| 104 | KMD | 40 | 00:00:23 | 2009-07-30 |
| 105 | ABJ | 43 | 00:00:20 | 2009-09-10 |
| 106 | ABJ | 45 | 00:00:18 | 2009-09-10 |
| 107 | KMZ | 43 | 00:00:20 | 2009-09-26 |
| 108 | AMK | 44 | 00:00:19 | 2009-09-30 |
| 109 | KMZ | 46 | 00:00:17 | 2009-10-09 |
| 110 | KMZ | 45 | 00:00:18 | 2009-10-10 |
| 111 | NLZ | 42 | 00:00:22 | 2009-10-13 |
| 112 | OTT | 46 | 00:00:18 | 2009-10-25 |
| 113 | JBB | 46 | 00:00:18 | 2009-10-31 |
| 114 | KMZ | 48 | 00:00:16 | 2009-11-05 |
| 115 | KMZ | 46 | 00:00:18 | 2009-11-06 |
| 116 | KMZ | 47 | 00:00:17 | 2009-11-06 |
| 117 | AAA | 46 | 00:00:19 | 2009-08-23 |
| 118 | AMK | 47 | 00:00:18 | 2009-09-30 |
| 119 | AMK | 48 | 00:00:17 | 2009-10-08 |
| 120 | KMZ | 49 | 00:00:16 | 2009-11-07 |
| 121 | JBB | 47 | 00:00:18 | 2010-05-31 |
| 122 | HXN | 33 | 00:00:33 | 2009-06-09 |
| 123 | CDC | 44 | 00:00:22 | 2009-06-09 |
| 124 | ARM | 46 | 00:00:20 | 2009-07-07 |
| 125 | KMZ | 45 | 00:00:21 | 2009-09-25 |
| 126 | KMZ | 48 | 00:00:18 | 2009-10-01 |
| 127 | OTT | 47 | 00:00:19 | 2009-10-25 |
| 128 | KMZ | 49 | 00:00:17 | 2009-11-06 |
| 129 | JBB | 47 | 00:00:19 | 2010-03-31 |
| 130 | KMZ | 37 | 00:00:30 | 2009-09-15 |
| 131 | KMZ | 48 | 00:00:19 | 2009-10-07 |
| 132 | KMZ | 50 | 00:00:17 | 2009-11-06 |
| 133 | ARM | 47 | 00:00:21 | 2009-07-07 |
| 134 | ABJ | 47 | 00:00:21 | 2009-09-14 |
| 135 | KMZ | 42 | 00:00:26 | 2009-09-25 |
| 136 | KMZ | 46 | 00:00:22 | 2009-09-29 |
| 137 | KMZ | 47 | 00:00:21 | 2009-10-07 |
| 138 | KMZ | 46 | 00:00:22 | 2009-10-08 |
| 139 | CBC | 46 | 00:00:22 | 2010-06-06 |
| 140 | SRH | 48 | 00:00:21 | 2009-04-10 |
| 141 | DUB | 44 | 00:00:25 | 2009-04-12 |
| 142 | KAL | 44 | 00:00:25 | 2009-06-21 |
| 143 | AMS | 48 | 00:00:21 | 2009-07-08 |
| 144 | VIN | 38 | 00:00:31 | 2009-09-10 |
| 145 | KMZ | 49 | 00:00:20 | 2009-10-08 |
| 146 | KMZ | 49 | 00:00:20 | 2009-10-09 |
| 147 | JBB | 42 | 00:00:27 | 2010-05-09 |
| 148 | JBB | 44 | 00:00:25 | 2010-06-26 |
| 149 | AMK | 51 | 00:00:19 | 2009-09-30 |
| 150 | AAA | 39 | 00:00:31 | 2010-01-24 |
| 151 | CBC | 51 | 00:00:19 | 2010-06-06 |
| 152 | ABJ | 51 | 00:00:20 | 2009-09-14 |
| 153 | AMK | 52 | 00:00:19 | 2009-10-01 |
| 154 | KMZ | 47 | 00:00:24 | 2009-10-07 |
| 155 | ABJ | 49 | 00:00:23 | 2009-09-10 |
| 156 | HNQ | 46 | 00:00:26 | 2009-09-28 |
| 157 | KMZ | 52 | 00:00:20 | 2009-09-29 |
| 158 | KMZ | 50 | 00:00:22 | 2009-10-07 |
| 159 | KMZ | 51 | 00:00:21 | 2009-10-08 |
| 160 | KMZ | 50 | 00:00:22 | 2009-10-09 |
| 161 | NLZ | 39 | 00:00:33 | 2009-11-04 |
| 162 | KMZ | 54 | 00:00:18 | 2009-11-06 |
| 163 | ABJ | 51 | 00:00:22 | 2009-09-10 |
| 164 | KMZ | 52 | 00:00:21 | 2009-09-29 |
| 165 | AMK | 51 | 00:00:22 | 2009-09-30 |
| 166 | OTT | 47 | 00:00:26 | 2009-10-24 |
| 167 | OTT | 49 | 00:00:24 | 2009-10-25 |
| 168 | SKJ | 54 | 00:00:19 | 2010-03-23 |
| 169 | JAH | 54 | 00:00:19 | 2010-04-27 |
| 170 | EKH | 54 | 00:00:20 | 2009-05-23 |
| 171 | AMK | 54 | 00:00:20 | 2009-09-30 |
| 172 | KMZ | 50 | 00:00:24 | 2009-10-07 |
| 173 | SKJ | 54 | 00:00:20 | 2010-03-23 |
| 174 | AMZ | 51 | 00:00:24 | 2009-09-26 |
| 175 | KMZ | 51 | 00:00:24 | 2009-09-29 |
| 176 | AMK | 56 | 00:00:19 | 2009-10-08 |
| 177 | KMZ | 53 | 00:00:22 | 2009-10-09 |
| 178 | JMM | 48 | 00:00:27 | 2010-01-09 |
| 179 | ACR | 51 | 00:00:25 | 2009-06-14 |
| 180 | JAH | 56 | 00:00:20 | 2009-08-29 |
| 181 | KMZ | 49 | 00:00:27 | 2009-09-26 |
| 182 | KMZ | 54 | 00:00:22 | 2009-09-29 |
| 183 | SJH | 52 | 00:00:25 | 2009-09-26 |
| 184 | KMZ | 51 | 00:00:26 | 2009-09-29 |
| 185 | KMZ | 53 | 00:00:24 | 2009-09-29 |
| 186 | KMZ | 54 | 00:00:23 | 2009-10-06 |
| 187 | AMK | 55 | 00:00:22 | 2009-10-09 |
| 188 | DUB | 50 | 00:00:28 | 2009-04-12 |
| 189 | KMS | 39 | 00:00:39 | 2009-06-07 |
| 190 | BEP | 37 | 00:00:41 | 2009-06-08 |
| 191 | ALE | 49 | 00:00:29 | 2009-08-02 |
| 192 | ABJ | 56 | 00:00:22 | 2009-09-10 |
| 193 | ABJ | 54 | 00:00:24 | 2009-09-10 |
| 194 | DVS | 48 | 00:00:30 | 2009-09-24 |
| 195 | KMZ | 49 | 00:00:29 | 2009-09-25 |
| 196 | KMZ | 53 | 00:00:25 | 2009-09-29 |
| 197 | KMZ | 55 | 00:00:23 | 2009-10-01 |
| 198 | AMZ | 57 | 00:00:21 | 2009-10-13 |
| 199 | OTT | 54 | 00:00:24 | 2009-10-25 |
| 200 | JAH | 59 | 00:00:20 | 2009-03-16 |
| 201 | ERS | 43 | 00:00:36 | 2009-06-07 |
| 202 | MOR | 50 | 00:00:29 | 2009-06-30 |
| 203 | ABJ | 55 | 00:00:24 | 2009-09-10 |
| 204 | KMZ | 55 | 00:00:24 | 2009-09-29 |
| 205 | AMK | 58 | 00:00:21 | 2009-10-01 |
| 206 | KMZ | 56 | 00:00:23 | 2009-10-06 |
| 207 | OTT | 48 | 00:00:31 | 2009-10-24 |
| 208 | OTT | 50 | 00:00:29 | 2009-10-24 |
| 209 | HCA | 52 | 00:00:28 | 2009-06-10 |
| 210 | MIG | 42 | 00:00:38 | 2009-06-11 |
| 211 | BAS | 48 | 00:00:32 | 2009-06-14 |
| 212 | TMA | 53 | 00:00:27 | 2009-08-06 |
| 213 | ABJ | 56 | 00:00:24 | 2009-09-10 |
| 214 | KMZ | 50 | 00:00:30 | 2009-09-16 |
| 215 | KMZ | 56 | 00:00:24 | 2009-09-29 |
| 216 | JMM | 54 | 00:00:26 | 2010-01-09 |
| 217 | MNM | 48 | 00:00:33 | 2009-06-11 |
| 218 | MJL | 51 | 00:00:30 | 2009-06-15 |
| 219 | CBC | 52 | 00:00:29 | 2009-07-25 |
| 220 | ABJ | 56 | 00:00:25 | 2009-09-10 |
| 221 | ABJ | 59 | 00:00:22 | 2009-09-10 |
| 222 | ABJ | 58 | 00:00:23 | 2009-09-12 |
| 223 | KMZ | 53 | 00:00:28 | 2009-09-25 |
| 224 | AMK | 60 | 00:00:21 | 2009-10-01 |
| 225 | KMH | 61 | 00:00:21 | 2009-06-05 |
| 226 | MOR | 53 | 00:00:29 | 2009-06-30 |
| 227 | JAH | 62 | 00:00:20 | 2009-08-29 |
| 228 | KMZ | 58 | 00:00:24 | 2009-09-29 |
| 229 | KMZ | 57 | 00:00:25 | 2009-09-29 |
| 230 | KMZ | 57 | 00:00:25 | 2009-10-08 |
| 231 | AKY | 49 | 00:00:33 | 2009-12-04 |
| 232 | DUB | 53 | 00:00:30 | 2009-04-14 |
| 233 | CUR | 53 | 00:00:30 | 2009-06-11 |
| 234 | HNW | 50 | 00:00:33 | 2009-08-17 |
| 235 | KMZ | 56 | 00:00:27 | 2009-09-26 |
| 236 | AMZ | 60 | 00:00:23 | 2009-09-26 |
| 237 | SRH | 61 | 00:00:23 | 2009-04-29 |
| 238 | ROB | 42 | 00:00:42 | 2009-05-19 |
| 239 | SKF | 48 | 00:00:36 | 2009-06-10 |
| 240 | HNW | 56 | 00:00:28 | 2009-08-10 |
| 241 | ABJ | 58 | 00:00:26 | 2009-09-10 |
| 242 | ABJ | 60 | 00:00:24 | 2009-09-10 |
| 243 | KMZ | 52 | 00:00:32 | 2009-09-25 |
| 244 | OTT | 48 | 00:00:36 | 2009-10-24 |
| 245 | ALF | 47 | 00:00:37 | 2009-11-23 |
| 246 | DUB | 57 | 00:00:28 | 2009-04-12 |
| 247 | KAT | 49 | 00:00:36 | 2009-06-12 |
| 248 | KAL | 58 | 00:00:27 | 2009-06-21 |
| 249 | TOY | 42 | 00:00:43 | 2009-07-12 |
| 250 | AHB | 46 | 00:00:39 | 2009-07-30 |
| 251 | ABJ | 59 | 00:00:26 | 2009-09-10 |
| 252 | JCB | 58 | 00:00:27 | 2009-10-20 |
| 253 | OTT | 54 | 00:00:31 | 2009-10-24 |
| 254 | MNM | 51 | 00:00:34 | 2010-01-11 |
| 255 | PAO | 46 | 00:00:40 | 2009-07-04 |
| 256 | KMW | 43 | 00:00:43 | 2009-07-05 |
| 257 | KMZ | 58 | 00:00:28 | 2009-09-25 |
| 258 | FAZ | 44 | 00:00:42 | 2009-09-26 |
| 259 | JMM | 55 | 00:00:31 | 2009-10-22 |
| 260 | JBB | 58 | 00:00:28 | 2010-05-22 |
| 261 | KMH | 66 | 00:00:21 | 2009-06-05 |
| 262 | LYL | 40 | 00:00:47 | 2009-06-12 |
| 263 | MOR | 52 | 00:00:35 | 2009-06-30 |
| 264 | KAL | 59 | 00:00:28 | 2009-07-07 |
| 265 | SHL | 54 | 00:00:33 | 2009-07-09 |
| 266 | ABJ | 60 | 00:00:27 | 2009-09-10 |
| 267 | ABJ | 60 | 00:00:27 | 2009-09-10 |
| 268 | AMZ | 63 | 00:00:24 | 2009-09-27 |
| 269 | AMK | 66 | 00:00:21 | 2009-10-08 |
| 270 | OTT | 60 | 00:00:27 | 2009-10-25 |
| 271 | OTT | 60 | 00:00:27 | 2009-10-26 |
| 272 | AHL | 56 | 00:00:31 | 2010-05-14 |
| 273 | CCC | 48 | 00:00:39 | 2010-06-19 |
| 274 | SRH | 60 | 00:00:28 | 2009-03-27 |
| 275 | EVT | 49 | 00:00:39 | 2009-06-07 |
| 276 | TOM | 44 | 00:00:44 | 2009-06-10 |
| 277 | AMW | 52 | 00:00:36 | 2009-06-11 |
| 278 | CBC | 48 | 00:00:40 | 2009-06-20 |
| 279 | SKP | 54 | 00:00:34 | 2009-06-29 |
| 280 | CBC | 60 | 00:00:28 | 2009-07-14 |
| 281 | ABJ | 62 | 00:00:26 | 2009-09-10 |
| 282 | KMZ | 56 | 00:00:32 | 2009-09-25 |
| 283 | AMK | 65 | 00:00:23 | 2009-10-01 |
| 284 | OTT | 53 | 00:00:35 | 2009-10-24 |
| 285 | OTT | 64 | 00:00:24 | 2009-10-25 |
| 286 | CCB | 54 | 00:00:34 | 2009-11-02 |
| 287 | JMM | 56 | 00:00:32 | 2010-01-09 |
| 288 | JMM | 58 | 00:00:30 | 2010-01-09 |
| 289 | DUB | 59 | 00:00:30 | 2009-04-12 |
| 290 | MDP | 50 | 00:00:39 | 2009-06-06 |
| 291 | SKE | 54 | 00:00:35 | 2009-06-16 |
| 292 | KAL | 58 | 00:00:31 | 2009-06-21 |
| 293 | ABJ | 58 | 00:00:31 | 2009-09-10 |
| 294 | ABJ | 64 | 00:00:25 | 2009-09-10 |
| 295 | KMZ | 61 | 00:00:28 | 2009-09-29 |
| 296 | AMK | 63 | 00:00:26 | 2009-09-30 |
| 297 | AMK | 63 | 00:00:26 | 2009-10-01 |
| 298 | AMK | 66 | 00:00:23 | 2009-10-01 |
| 299 | AMK | 67 | 00:00:22 | 2009-10-08 |
| 300 | AMK | 67 | 00:00:22 | 2009-10-08 |
| 301 | AMK | 67 | 00:00:22 | 2009-10-16 |
| 302 | SKJ | 57 | 00:00:32 | 2010-02-06 |
| 303 | SRH | 64 | 00:00:25 | 2010-02-09 |
| 304 | EES | 48 | 00:00:41 | 2010-03-25 |
| 305 | DUB | 56 | 00:00:34 | 2009-04-12 |
| 306 | DCG | 58 | 00:00:32 | 2009-06-09 |
| 307 | KAT | 48 | 00:00:42 | 2009-06-14 |
| 308 | ABC | 49 | 00:00:41 | 2009-08-28 |
| 309 | ESS | 50 | 00:00:40 | 2009-09-06 |
| 310 | ANA | 46 | 00:00:44 | 2009-09-12 |
| 311 | RAJ | 52 | 00:00:38 | 2009-09-27 |
| 312 | AMK | 66 | 00:00:24 | 2009-10-01 |
| 313 | SRH | 63 | 00:00:28 | 2009-03-18 |
| 314 | MHH | 62 | 00:00:29 | 2009-03-26 |
| 315 | ALM | 67 | 00:00:24 | 2009-06-06 |
| 316 | AAA | 62 | 00:00:29 | 2009-06-14 |
| 317 | CDC | 57 | 00:00:34 | 2009-06-15 |
| 318 | AAA | 61 | 00:00:30 | 2009-08-09 |
| 319 | KMZ | 64 | 00:00:27 | 2009-09-29 |
| 320 | BEM | 60 | 00:00:31 | 2009-10-17 |
| 321 | OTT | 63 | 00:00:28 | 2009-10-25 |
| 322 | IRM | 62 | 00:00:29 | 2010-01-13 |
| 323 | DEF | 63 | 00:00:29 | 2009-03-22 |
| 324 | BJE | 51 | 00:00:41 | 2009-06-10 |
| 325 | SHL | 59 | 00:00:33 | 2009-07-07 |
| 326 | AAA | 55 | 00:00:37 | 2009-08-30 |
| 327 | ABJ | 66 | 00:00:26 | 2009-09-10 |
| 328 | KMZ | 65 | 00:00:27 | 2009-09-29 |
| 329 | AMK | 65 | 00:00:27 | 2009-10-01 |
| 330 | AMK | 68 | 00:00:24 | 2009-10-08 |
| 331 | OTT | 63 | 00:00:29 | 2009-10-24 |
| 332 | MHH | 62 | 00:00:31 | 2009-03-16 |
| 333 | BNS | 58 | 00:00:35 | 2009-06-10 |
| 334 | AAA | 47 | 00:00:46 | 2009-06-18 |
| 335 | FED | 55 | 00:00:38 | 2009-06-19 |
| 336 | ABJ | 61 | 00:00:32 | 2009-09-10 |
| 337 | ABJ | 66 | 00:00:27 | 2009-09-14 |
| 338 | KMZ | 59 | 00:00:34 | 2009-09-26 |
| 339 | AMK | 61 | 00:00:32 | 2009-09-28 |
| 340 | AMK | 64 | 00:00:29 | 2009-09-30 |
| 341 | AMK | 66 | 00:00:27 | 2009-09-30 |
| 342 | CJB | 64 | 00:00:29 | 2009-12-24 |
| 343 | IRM | 65 | 00:00:28 | 2010-01-13 |
| 344 | SRH | 64 | 00:00:30 | 2009-04-07 |
| 345 | JAH | 71 | 00:00:23 | 2009-04-17 |
| 346 | CDC | 58 | 00:00:36 | 2009-06-09 |
| 347 | ABJ | 62 | 00:00:32 | 2009-09-10 |
| 348 | ABJ | 67 | 00:00:27 | 2009-09-10 |
| 349 | KMZ | 59 | 00:00:35 | 2009-09-24 |
| 350 | MON | 57 | 00:00:37 | 2009-09-25 |
| 351 | ABJ | 66 | 00:00:28 | 2009-09-30 |
| 352 | AMK | 65 | 00:00:29 | 2009-09-30 |
| 353 | AMK | 68 | 00:00:26 | 2009-10-01 |
| 354 | AMK | 67 | 00:00:27 | 2009-10-08 |
| 355 | SRH | 64 | 00:00:31 | 2009-03-16 |
| 356 | LMR | 49 | 00:00:46 | 2009-06-08 |
| 357 | CDC | 61 | 00:00:34 | 2009-06-15 |
| 358 | SNK | 54 | 00:00:41 | 2009-06-17 |
| 359 | JMP | 65 | 00:00:30 | 2009-06-22 |
| 360 | KAL | 59 | 00:00:36 | 2009-07-07 |
| 361 | EES | 53 | 00:00:42 | 2009-07-26 |
| 362 | ABJ | 64 | 00:00:31 | 2009-09-10 |
| 363 | ABJ | 66 | 00:00:29 | 2009-09-10 |
| 364 | ABJ | 65 | 00:00:30 | 2009-09-30 |
| 365 | MOR | 58 | 00:00:38 | 2009-06-21 |
| 366 | SKP | 59 | 00:00:37 | 2009-06-29 |
| 367 | JVF | 63 | 00:00:33 | 2009-07-29 |
| 368 | KMD | 68 | 00:00:28 | 2009-08-07 |
| 369 | AAA | 65 | 00:00:31 | 2009-08-23 |
| 370 | ABJ | 69 | 00:00:27 | 2009-09-10 |
| 371 | AMZ | 71 | 00:00:25 | 2009-09-27 |
| 372 | KMZ | 66 | 00:00:30 | 2009-09-29 |
| 373 | AMK | 64 | 00:00:32 | 2009-09-30 |
| 374 | AMK | 69 | 00:00:27 | 2009-10-09 |
| 375 | OTT | 63 | 00:00:33 | 2009-10-24 |
| 376 | JAY | 54 | 00:00:42 | 2010-01-24 |
| 377 | AMT | 53 | 00:00:43 | 2010-04-15 |
| 378 | JRF | 71 | 00:00:26 | 2009-03-18 |
| 379 | BDM | 52 | 00:00:45 | 2009-03-26 |
| 380 | DUB | 64 | 00:00:33 | 2009-04-12 |
| 381 | DUB | 65 | 00:00:32 | 2009-04-14 |
| 382 | JPJ | 55 | 00:00:42 | 2009-06-11 |
| 383 | ABJ | 69 | 00:00:28 | 2009-09-12 |
| 384 | KAT | 58 | 00:00:39 | 2009-09-26 |
| 385 | ASS | 71 | 00:00:26 | 2009-11-25 |
| 386 | NWS | 41 | 00:00:56 | 2010-02-08 |
| 387 | AAA | 55 | 00:00:43 | 2009-06-08 |
| 388 | JAH | 74 | 00:00:24 | 2009-08-29 |
| 389 | AAT | 69 | 00:00:29 | 2009-09-07 |
| 390 | ABJ | 67 | 00:00:31 | 2009-09-10 |
| 391 | KMZ | 62 | 00:00:36 | 2009-09-26 |
| 392 | AMK | 65 | 00:00:33 | 2009-09-30 |
| 393 | AMK | 67 | 00:00:31 | 2009-09-30 |
| 394 | AMK | 71 | 00:00:27 | 2009-10-01 |
| 395 | SKF | 63 | 00:00:36 | 2009-06-08 |
| 396 | CAA | 57 | 00:00:42 | 2009-06-11 |
| 397 | AAM | 53 | 00:00:46 | 2009-06-13 |
| 398 | BAN | 47 | 00:00:52 | 2009-06-16 |
| 399 | JSK | 52 | 00:00:47 | 2009-08-10 |
| 400 | HNW | 68 | 00:00:31 | 2009-08-10 |
| 401 | CAF | 57 | 00:00:42 | 2009-08-25 |
| 402 | ABJ | 69 | 00:00:30 | 2009-09-10 |
| 403 | ABJ | 68 | 00:00:31 | 2009-09-10 |
| 404 | AMZ | 65 | 00:00:34 | 2009-09-26 |
| 405 | KMZ | 67 | 00:00:32 | 2009-09-29 |
| 406 | AMK | 73 | 00:00:26 | 2009-10-01 |
| 407 | KMZ | 65 | 00:00:34 | 2009-10-07 |
| 408 | AMK | 72 | 00:00:27 | 2009-10-08 |
| 409 | OTT | 65 | 00:00:34 | 2009-10-25 |
| 410 | OTT | 69 | 00:00:30 | 2009-10-25 |
| 411 | DCB | 62 | 00:00:38 | 2009-06-07 |
| 412 | JMH | 53 | 00:00:47 | 2009-07-22 |
| 413 | JAH | 76 | 00:00:24 | 2009-08-29 |
| 414 | ABJ | 69 | 00:00:31 | 2009-09-10 |
| 415 | AMK | 68 | 00:00:32 | 2009-09-30 |
| 416 | JMM | 67 | 00:00:33 | 2009-10-22 |
| 417 | OTT | 64 | 00:00:36 | 2009-10-24 |
| 418 | AAA | 55 | 00:00:45 | 2009-11-18 |
| 419 | MIA | 54 | 00:00:47 | 2009-06-07 |
| 420 | CDC | 62 | 00:00:39 | 2009-06-07 |
| 421 | NKR | 65 | 00:00:36 | 2009-06-18 |
| 422 | BRO | 66 | 00:00:35 | 2009-09-07 |
| 423 | ABJ | 68 | 00:00:33 | 2009-09-10 |
| 424 | ABJ | 71 | 00:00:30 | 2009-09-12 |
| 425 | OTT | 47 | 00:00:54 | 2009-10-24 |
| 426 | OTT | 65 | 00:00:36 | 2009-10-24 |
| 427 | OTT | 63 | 00:00:38 | 2009-10-24 |
| 428 | NLZ | 59 | 00:00:42 | 2009-12-12 |
| 429 | RVB | 66 | 00:00:35 | 2010-01-28 |
| 430 | PKS | 52 | 00:00:50 | 2009-06-10 |
| 431 | DTP | 61 | 00:00:41 | 2009-06-15 |
| 432 | MJB | 43 | 00:00:59 | 2009-06-15 |
| 433 | GDR | 53 | 00:00:49 | 2009-06-16 |
| 434 | ABJ | 74 | 00:00:28 | 2009-09-10 |
| 435 | ABJ | 69 | 00:00:33 | 2009-09-14 |
| 436 | KMZ | 71 | 00:00:31 | 2009-09-29 |
| 437 | AMK | 75 | 00:00:27 | 2009-09-30 |
| 438 | AMK | 70 | 00:00:32 | 2009-09-30 |
| 439 | AMK | 73 | 00:00:29 | 2009-10-01 |
| 440 | JMM | 68 | 00:00:34 | 2009-10-22 |
| 441 | MAT | 57 | 00:00:45 | 2009-11-07 |
| 442 | JRC | 61 | 00:00:42 | 2009-06-19 |
| 443 | HKC | 63 | 00:00:40 | 2009-06-23 |
| 444 | LLH | 67 | 00:00:36 | 2009-09-06 |
| 445 | ABJ | 75 | 00:00:28 | 2009-09-10 |
